Currently unavailable.
We don't know when or if this item will be back in stock.
We don't know when or if this item will be back in stock.
Size chart
UK Men's Jeans
Brand size | UK | Waist |
---|---|---|
28W / 30L | 28W / 30L | 28.5 - 28.9 |
29W / 30L | 29W / 30L | 29.5 - 29.9 |
30W / 30L | 30W / 30L | 30.5 - 30.9 |
31W / 30L | 31W / 30L | 31.5 - 31.9 |
32W / 30L | 32W / 30L | 32.5 - 32.9 |
33W / 30L | 33W / 30L | 33.5 - 33.9 |
34W / 30L | 34W / 30L | 34.6 - 35 |
35W / 30L | 35W / 30L | 35.6 - 36 |
36W / 30L | 36W / 30L | 36.6 - 37 |
37W / 30L | 37W / 30L | 37.6 - 38 |
38W / 30L | 38W / 30L | 38.6 - 39 |
40W / 30L | 40W / 30L | 40.6 - 40.9 |
42W / 30L | 42W / 30L | 42.5 - 42.9 |
44W / 30L | 44W / 30L | 44.5 - 44.9 |
28W / 32L | 28W / 32L | 28.5 - 28.9 |
29W / 32L | 29W / 32L | 29.5 - 29.9 |
30W / 32L | 30W / 32L | 30.5 - 30.9 |
31W / 32L | 31W / 32L | 31.5 - 31.9 |
32W / 32L | 32W / 32L | 32.5 - 32.9 |
33W / 32L | 33W / 32L | 33.5 - 33.9 |
34W / 32L | 34W / 32L | 34.6 - 35 |
35W / 32L | 35W / 32L | 35.6 - 36 |
36W / 32L | 36W / 32L | 36.6 - 37 |
37W / 32L | 37W / 32L | 37.6 - 38 |
38W / 32L | 38W / 32L | 38.6 - 39 |
40W / 32L | 40W / 32L | 40.6 - 40.9 |
42W / 32L | 42W / 32L | 42.5 - 42.9 |
44W / 32L | 44W / 32L | 44.5 - 44.9 |
28W / 34L | 28W / 34L | 28.5 - 28.9 |
29W / 34L | 29W / 34L | 29.5 - 29.9 |
30W / 34L | 30W / 34L | 30.5 - 30.9 |
31W / 34L | 31W / 34L | 31.5 - 31.9 |
32W / 34L | 32W / 34L | 32.5 - 32.9 |
33W / 34L | 33W / 34L | 33.5 - 33.9 |
34W / 34L | 34W / 34L | 34.6 - 35 |
35W / 34L | 35W / 34L | 35.6 - 36 |
36W / 34L | 36W / 34L | 36.6 - 37 |
37W / 34L | 37W / 34L | 37.6 - 38 |
38W / 34L | 38W / 34L | 38.6 - 39 |
40W / 34L | 40W / 34L | 40.6 - 40.9 |
42W / 34L | 42W / 34L | 42.5 - 42.9 |
44W / 34L | 44W / 34L | 44.5 - 44.9 |
28W / 36L | 28W / 36L | 28.5 - 28.9 |
29W / 36L | 29W / 36L | 29.5 - 29.9 |
30W / 36L | 30W / 36L | 30.5 - 30.9 |
31W / 36L | 31W / 36L | 31.5 - 31.9 |
32W / 36L | 32W / 36L | 32.5 - 32.9 |
33W / 36L | 33W / 36L | 33.5 - 33.9 |
34W / 36L | 34W / 36L | 34.6 - 35 |
35W / 36L | 35W / 36L | 35.6 - 36 |
36W / 36L | 36W / 36L | 36.6 - 37 |
37W / 36L | 37W / 36L | 37.6 - 38 |
38W / 36L | 38W / 36L | 38.6 - 39 |
40W / 36L | 40W / 36L | 40.6 - 40.9 |
42W / 36L | 42W / 36L | 42.5 - 42.9 |
44W / 36L | 44W / 36L | 44.5 - 44.9 |
- Pierre Cardin Ryan Futureflex Mix & Match Trousers
- 53% Polyester, 43% New Wool, 4% Elastane
- Dry Clean Only
- Fastening: Zipper
- Modern Fit
- Stretch.
- 72238.810.14001.2300
Free delivery on your first order
Select the 'Free delivery on first order' option at checkout. See conditions.
Customers who viewed this item also viewed
Page 1 of 1 Start overPage 1 of 1
Product details
- Date First Available : 11 Feb. 2020
- Manufacturer : Pierre Cardin
- ASIN : B084PGLW8K
- Department : Men's
- Best Sellers Rank: 756,452 in Clothing (See Top 100 in Clothing)
- 205 in Men's Suit Trousers
- Customer reviews:
Product description
follows
Customer reviews
4.0 out of 5 stars
4 out of 5
15 global ratings
How customer reviews and ratings work
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonFeatured items you may like
Page 1 of 1 Start overPage 1 of 1