Size chart
UK Waist Size
Brand size | Waist | Seat | Thigh |
---|---|---|---|
28 | 27.6 - 28.7 | 33.9 - 34.6 | 19.7 - 20.1 |
29 | 28.7 - 29.9 | 34.6 - 35.8 | 20.1 - 20.9 |
30 | 29.9 - 30.7 | 35.8 - 36.6 | 20.9 - 21.3 |
31 | 30.7 - 31.9 | 36.6 - 37.8 | 21.3 - 21.7 |
32 | 31.9 - 32.7 | 37.8 - 38.6 | 21.7 - 22.4 |
33 | 32.7 - 33.9 | 38.6 - 39.8 | 22.4 - 22.8 |
34 | 33.9 - 34.6 | 39.8 - 40.6 | 22.8 - 23.2 |
35 | 34.6 - 35.8 | 40.6 - 41.3 | 23.2 - 23.6 |
36 | 35.8 - 36.6 | 41.3 - 42.1 | 23.6 - 24.4 |
38 | 37.8 - 38.6 | 42.1 - 43.3 | 24.4 - 25.2 |
40 | 39.8 - 40.9 | 43.3 - 44.9 | 25.2 - 25.6 |
42 | 41.7 - 42.9 | 44.9 - 46.1 | 25.6 - 26.4 |
44 | 43.7 - 44.9 | 46.1 - 47.2 | 26.4 - 27.2 |
UK Length
Brand size | Inseam |
---|---|
30 | 27.6 - 29.5 |
32 | 29.5 - 31.1 |
34 | 31.1 - 33.1 |
36 | 33.1 - 35.4 |
- Sits slightly below the waist
- Easy through the hip and thigh
- 100% Cotton
- Machine Wash
- Fastening: Drawstring
- Drawstring Short
- Regular
- 55794-0004
- Inseam: 7"
![]() |
Customers also considered these styles
Page 1 of 1 Start overPage 1 of 1
Product details
- Package Dimensions : 37.1 x 36.8 x 2.7 cm; 254 Grams
- Date First Available : 7 Jan. 2021
- Manufacturer : Dockers
- Item model number : 55794-0004
- ASIN : B08SCQP7X8
- Department : Men's
- Customer reviews:
Customer reviews
4.1 out of 5 stars
4.1 out of 5
11 global ratings
How customer reviews and ratings work
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonCustomers also viewed these products
Page 1 of 1 Start overPage 1 of 1