Price: | £95.82£95.82 - £130.82£130.82
&
Free Returns on some sizes and colours
|
Brand size | UK | Chest | Waist | Sleeve length | Shoulder |
---|---|---|---|---|---|
90 | 90 | 44.1 | 40.9 | 25.5 | 6.3 |
94 | 94 | 45.7 | 42.5 | 26.1 | 6.4 |
98 | 98 | 47.2 | 44.1 | 26.6 | 6.6 |
102 | 102 | 48.8 | 45.7 | 27.2 | 6.7 |
106 | 106 | 50.4 | 47.5 | 27.6 | 6.8 |
110 | 110 | 52 | 49.3 | 28.2 | 6.9 |
114 | 114 | 53.5 | 51.1 | 28.6 | 7 |
118 | 118 | 55.1 | 52.9 | 29 | 7.2 |
122 | 122 | 56.7 | 54.7 | 29.4 | 7.3 |
126 | 126 | 58.3 | 56.5 | 29.8 | 7.4 |
130 | 130 | 59.8 | 58.4 | 30.2 | 7.5 |
Brand size | UK | Chest | Waist | Sleeve length | Shoulder |
---|---|---|---|---|---|
48 | 48 | 46.5 | 43.3 | 24.9 | 6.4 |
50 | 50 | 48 | 44.9 | 25.5 | 6.6 |
52 | 52 | 49.6 | 46.5 | 26.1 | 6.7 |
54 | 54 | 51.2 | 48.3 | 26.5 | 6.8 |
56 | 56 | 52.8 | 50.1 | 27.1 | 6.9 |
58 | 58 | 54.3 | 51.9 | 27.4 | 7 |
60 | 60 | 55.9 | 53.7 | 27.8 | 7.2 |
62 | 62 | 57.5 | 55.5 | 28.2 | 7.3 |
64 | 64 | 59.1 | 57.3 | 28.6 | 7.4 |
66 | 66 | 60.6 | 59.1 | 29 | 7.5 |
68 | 68 | 62.2 | 60.9 | 29.4 | 7.6 |
70 | 70 | 63.8 | 62.8 | 29.8 | 7.8 |
72 | 72 | 65.3 | 64.6 | 30.2 | 7.9 |
74 | 74 | 66.9 | 66.4 | 30.6 | 8 |
76 | 76 | 68.5 | 68.2 | 31 | 8.1 |
78 | 78 | 70.1 | 70 | 31.4 | 8.2 |
80 | 80 | 71.7 | 71.8 | 31.8 | 8.3 |
Brand size | UK | Chest | Waist | Sleeve length | Shoulder |
---|---|---|---|---|---|
23 | 23 | 45.7 | 42.5 | 23.5 | 6.3 |
24 | 24 | 47.2 | 44.1 | 24.1 | 6.4 |
25 | 25 | 48.8 | 45.7 | 24.7 | 6.6 |
26 | 26 | 50.4 | 47.2 | 25.3 | 6.7 |
27 | 27 | 52 | 49.1 | 25.7 | 6.8 |
28 | 28 | 53.5 | 50.9 | 26.3 | 6.9 |
29 | 29 | 55.1 | 52.7 | 26.6 | 7 |
30 | 30 | 56.7 | 54.5 | 27.1 | 7.2 |
31 | 31 | 58.3 | 56.3 | 27.4 | 7.3 |
32 | 32 | 59.8 | 58.1 | 27.8 | 7.4 |
33 | 33 | 61.4 | 59.9 | 28.2 | 7.5 |
34 | 34 | 63 | 61.7 | 28.6 | 7.6 |
35 | 35 | 64.6 | 63.5 | 29 | 7.8 |
36 | 36 | 66.1 | 65.3 | 29.4 | 7.9 |
37 | 37 | 67.7 | 67.2 | 29.8 | 8 |
38 | 38 | 69.3 | 69 | 30.2 | 8.1 |
39 | 39 | 70.9 | 70.8 | 30.6 | 8.2 |
40 | 40 | 72.4 | 72.6 | 31 | 8.3 |
44 | 44 | 43.3 | 40.2 | 23.9 | 6.1 |
46 | 46 | 44.9 | 41.7 | 24.3 | 6.3 |
- 75 Percent Polyamide, 25 Percent Polyester; 100 Percent Polyester
- Machine wash
- 75% Polyamide, 25% Polyester; 100% Polyester
- Machine Wash
- blouson
- 420670/2R51
- Blouson
- 420670/2R51
Customers also considered these styles
Product details
- Package Dimensions : 58.93 x 40.64 x 12.44 cm; 349.27 Grams
- Date First Available : 4 Feb. 2019
- Manufacturer : Camel Active
- Item model number : 420670/2R51
- ASIN : B07NBYCX3W
- Department : Men's
- Best Sellers Rank: 793,010 in Clothing (See Top 100 in Clothing)
- 12,497 in Men's Jackets
- Customer reviews:
Product description
Follows
From the brand

camel active outdoor brand
-
camel active is an international lifestyle brand and offers outdoor casual wear for cosmopolitan and modern people.
Our outfits are inspired by everyday urban life and adventures in nature.
Togetherness and curiosity are part of our DNA.
Because life is full of unadulterated moments and exciting times.
Go forth and explore the everyday!
-
Customer reviews
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonTop review from United Kingdom
There was a problem filtering reviews right now. Please try again later.
Colour has greyish look, not a dark navy blue, as you might expect. All one colour, no tan details or anything.