Price: | £29.90£29.90 - £71.64£71.64
&
Free Returns on some sizes and colours
|
Brand size | UK | EU | US | Heel to toe |
---|---|---|---|---|
36 | 3.5 | 36 | 4 | 8.7 |
36 2/3 | 4 | 36 2/3 | 4.5 | 8.9 |
37 1/3 | 4.5 | 37 1/3 | 5 | 9 |
38 | 5 | 38 | 5.5 | 9.2 |
38 2/3 | 5.5 | 38 2/3 | 6 | 9.4 |
39 1/3 | 6 | 39 1/3 | 6.5 | 9.5 |
40 | 6.5 | 40 | 7 | 9.7 |
40 2/3 | 7 | 40 2/3 | 7.5 | 9.8 |
41 1/3 | 7.5 | 41 1/3 | 8 | 10 |
42 | 8 | 42 | 8.5 | 10.2 |
42 2/3 | 8.5 | 42 2/3 | 9 | 10.4 |
43 1/3 | 9 | 43 1/3 | 9.5 | 10.5 |
44 | 9.5 | 44 | 10 | 10.7 |
44 2/3 | 10 | 44 2/3 | 10.5 | 10.9 |
45 1/3 | 10.5 | 45 1/3 | 11 | 11 |
46 | 11 | 46 | 11.5 | 11.2 |
46 2/3 | 11.5 | 46 2/3 | 12 | 11.3 |
47 1/3 | 12 | 47 1/3 | 12.5 | 11.5 |
48 | 12.5 | 48 | 13 | 11.7 |
48 2/3 | 13 | 48 2/3 | 13.5 | 11.9 |
49 1/3 | 13.5 | 49 1/3 | 14 | 12 |
50 | 14 | 50 | 14.5 | 12.2 |
50 2/3 | 14.5 | 50 2/3 | 15 | 12.4 |
51 1/3 | 15 | 51 1/3 | 16 | 12.7 |
52 2/3 | 16 | 52 2/3 | 17 | 13 |
53 1/3 | 17 | 53 1/3 | 18 | 13.3 |
54 2/3 | 18 | 54 2/3 | 19 | 13.7 |
55 2/3 | 19 | 55 2/3 | 20 | 14 |
- Sports slippers
- 3 stripes on the upper
- Outer Material: Synthetic
- Inner Material: Synthetic
- Sole: Rubber
- Closure: Pull On
- Heel Type: No Heel
- Shoe Width: Normale
- Easy to wear
Product details
- Package Dimensions : 31.75 x 20.07 x 11.43 cm; 400 Grams
- Date First Available : 13 Dec. 2021
- Manufacturer : Adidas
- ASIN : B09NL8NL6Z
- Item model number : GZ5888
- Department : Unisex
- Best Sellers Rank: 17,041 in Shoes & Bags (See Top 100 in Shoes & Bags)
- Customer reviews:
Product description
Based on the iconic Adidas slipper, these clogs are as functional as they are comfortable. Whether you are walking in the gym or pool for a morning workout or just want to keep the atmosphere relaxed and casual throughout the day, stick your feet into the contoured insoles and head to the door.
Customer reviews
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon