YOUTHUP Mens Button Down Denim Shirt Fashion Long Sleeve Dress Shirts Casual Washed Denim Military Top
Price: | £26.99£26.99 |
Brand size | UK | Chest | Sleeve length | Shoulder |
---|---|---|---|---|
S | S | 40.2 | 25.6 | 16.9 |
M | M | 42.5 | 26 | 18.1 |
L | L | 44.9 | 26.4 | 18.9 |
XL | XL | 48 | 26.8 | 20.1 |
XXL | XXL | 52 | 27.2 | 20.9 |
Brand size | UK | Chest | Sleeve length | Shoulder |
---|---|---|---|---|
XS | XS | 38.6 | 23.6 | 16.7 |
S | S | 40.6 | 24 | 17.3 |
M | M | 42.5 | 24.4 | 17.9 |
L | L | 44.5 | 24.8 | 18.5 |
XL | XL | 46.5 | 25.2 | 19.1 |
2XL | 2XL | 48.8 | 25.6 | 19.7 |
3XL | 3XL | 51.2 | 26 | 20.3 |
4XL | 4XL | 53.5 | 26.4 | 20.9 |
Brand size | UK | Chest | Waist | Sleeve length | Shoulder |
---|---|---|---|---|---|
XS | XS | 40.2 | 33.9 | 8.3 | 17.3 |
S | S | 41.7 | 35.4 | 8.7 | 18.1 |
M | M | 43.3 | 37 | 9.1 | 18.9 |
L | L | 44.9 | 38.6 | 9.4 | 19.7 |
XL | XL | 46.5 | 41.7 | 9.8 | 20.5 |
Brand size | UK | Chest | Sleeve length | Shoulder |
---|---|---|---|---|
XS | XS | 39.4 | 23.6 | 16.7 |
S | S | 41.3 | 24 | 17.3 |
M | M | 43.3 | 24.4 | 17.9 |
L | L | 45.3 | 24.8 | 18.5 |
XL | XL | 47.2 | 25.2 | 19.1 |
2XL | 2XL | 49.6 | 25.6 | 19.7 |
3XL | 3XL | 52 | 26 | 20.3 |
4XL | 4XL | 54.3 | 26.4 | 20.9 |
Brand size | UK | Chest | Sleeve length | Shoulder |
---|---|---|---|---|
S | S | 37.8 | 8.7 | 16.1 |
M | M | 40.2 | 9.1 | 16.9 |
L | L | 42.5 | 9.4 | 18.1 |
XL | XL | 44.9 | 9.8 | 18.9 |
2XL | 2XL | 47.2 | 10.2 | 20.1 |
Brand size | UK | Chest | Sleeve length | Shoulder |
---|---|---|---|---|
S | S | 38.6 | 8.7 | 16.5 |
M | M | 40.9 | 9.1 | 17.3 |
L | L | 43.3 | 9.4 | 18.5 |
XL | XL | 45.7 | 9.8 | 19.3 |
2XL | 2XL | 48 | 10.2 | 20.5 |
Brand size | UK | Chest | Waist | Sleeve length | Shoulder |
---|---|---|---|---|---|
XS | XS | 37.8 | 33.9 | 23.6 | 17.3 |
S | S | 39.4 | 35.4 | 24 | 18.1 |
M | M | 40.9 | 37 | 24.4 | 18.9 |
L | L | 42.5 | 38.6 | 24.8 | 19.7 |
XL | XL | 44.1 | 40.2 | 25.2 | 20.5 |
2XL | 2XL | 45.7 | 41.7 | 25.6 | 21.3 |
Brand size | UK | Chest | Sleeve length | Shoulder |
---|---|---|---|---|
S | S | 40.9 | 8.7 | 17.3 |
M | M | 42.5 | 9.1 | 18.1 |
L | L | 44.1 | 9.4 | 18.9 |
XL | XL | 45.7 | 9.8 | 19.3 |
2XL | 2XL | 47.2 | 10.2 | 20.1 |
- Mens denim shirt with turndown collar,long sleeve,button-down fastening
- Regular fit fashion denim shirts with adjustable cuffs,1 sleeve pocket
- Polyester
- Hand wash(washing max 40℃) suggested,hang dry in the shade
- Fastening: Button
- Collar Style: Button Down
- Button Down
- Regular Fit
- Long Sleeve
- EHC9905BL0S
- Soft blue cowboy shirt coordinates perfectly with any trousers and shorts
- Men dress shirt is good for daily wear,casual wear,beach party wear,sports wear etc
- Please search out YOUTHUP for more style shirts.Any question please email us freely
Have a question?
Find answers in product info, Q&As, reviews
Your question may be answered by sellers, manufacturers or customers who bought this product.
Please make sure that you've entered a valid question. You can edit your question or post anyway.
Please enter a question.
More to consider from our brands
Product details
- Item Weight : 450 Grams
- Date First Available : 17 Mar. 2020
- Item model number : EHC9905BL0S
- ASIN : B085XYZ87V
- Department : Men's
- Best Sellers Rank: 960,903 in Clothing (See Top 100 in Clothing)
- 17,955 in Men's Shirts
- Customer reviews:
Product description
Men's casual casual shirt with long sleeve denim jacket without ironing
Description: 1. We also have many high quality products in our shop to select you.
2. This product is so easy to maintain. Hand wash or machine wash are adaptable.
3. The casual fit design and simple style will make you calm and mature.
4. Its material is made of polyester which is really kind to the skin.
5. With its special material, and wearing it in autumn or spring you can feel comfortable and comfortable.
6. It is easy to pair with many clothes, suits, coats, jackets or down jackets.
7.Please feel free to contact us if you have any questions before ordering and after sales
Customer reviews
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon