Price: | £38.40£38.40 - £43.81£43.81
&
Free Returns on some sizes and colours
|
Size chart
UK Top Sizing Chart
Brand size | US Clothing Size | Chest/Bust Measurement | Waist | Hip |
---|---|---|---|---|
42 | 16 | 99-102 | 82-85 | 105-108 |
44 | 18 | 103-106 | 86-89 | 109-112 |
46 | 20 | 107-110 | 90-93 | 113-116 |
48 | 22 | 111-116 | 94-99 | 117-122 |
50 | 24 | 117-122 | 100-105 | 123-128 |
52 | 26 | 123-128 | 106-111 | 129-134 |
54 | 28 | 129-134 | 112-118 | 135-140 |
56 | 30 | 135-140 | 119-125 | 141-146 |
58 | 32 | 141-146 | 126-132 | 147-152 |
60 | 34 | 147-152 | 133-139 | 153-158 |
62 | 36 | 153-158 | 140-146 | 140-146 |
64 | 38 | 159-164 | 147-153 | 147-153 |
66 | 40 | 165-170 | 154-160 | 154-160 |
68 | 42 | 171-176 | 161-167 | 161-167 |
UK Bodies, Bras and Corselets
Brand size | US Clothing Size | Underbust measurment | Bust measurement Cup B | Bust measurement Cup C | Bust measurement Cup D | Bust measurement Cup E/DD | Bust measurement Cup F | Bust measurement Cup G |
---|---|---|---|---|---|---|---|---|
85 | 38 | 83-87 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 |
90 | 40 | 88-92 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 |
95 | 42 | 93-97 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 |
100 | 44 | 98-102 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 |
105 | 46 | 103-107 | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 |
110 | 48 | 108-112 | 124-126 | 126-128 | 128-130 | 130-132 | 132-134 | 134-136 |
115 | 50 | 113-117 | 129-131 | 131-133 | 133-135 | 135-137 | 137-139 | 139-141 |
120 | 52 | 118-122 | 134-136 | 136-138 | 138-140 | 140-142 | 142-144 | 144-146 |
125 | 54 | 123-127 | 139-141 | 141-143 | 143-145 | 145-147 | 147-149 | 149-151 |
130 | 56 | 128-132 | 144-146 | 146-148 | 148-150 | 150-152 | 152-154 | 154-156 |
135 | 58 | 133-137 | 149-151 | 151-153 | 153-155 | 155-157 | 157-159 | 159-161 |
140 | 60 | 138-142 | 154-156 | 156-158 | 158-160 | 160-162 | 162-164 | 164-166 |
- 100% Cotton
- Machine Wash
- Fastening: Belt
- Homewear
- 750807
We have a surprise for you
Find out all personalised promo codes that you are eligible for. Click here.
Customers also considered these styles
Page 1 of 1 Start overPage 1 of 1
Product details
- Package Dimensions : 43.48 x 25.3 x 7.98 cm; 550 Grams
- Date First Available : 22 Jun. 2021
- Manufacturer : Ulla Popken
- Item model number : 750807
- ASIN : B097HS2LFQ
- Department : Women's
- Best Sellers Rank: 574,771 in Clothing (See Top 100 in Clothing)
- 3,339 in Women's Robes
- Customer reviews:
Product description
-
Customer reviews
4.2 out of 5 stars
4.2 out of 5
21 global ratings
How customer reviews and ratings work
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonCustomers also viewed these products
Page 1 of 1 Start overPage 1 of 1