Price: | £71.89£71.89 - £139.80£139.80 |
Brand size | UK | EU | US |
---|---|---|---|
3.5W | 3.5W | 35W | 4W |
4.5W | 4.5W | 37.5W | 5W |
5W | 5W | 38W | 5.5W |
5.5M | 5.5M | 38.5M | 6M |
5.5W | 5.5W | 38.5W | 6W |
5.5XW | 5.5XW | 38.5XW | 6XW |
6M | 6M | 39M | 6.5M |
6W | 6W | 39W | 6.5W |
6XW | 6XW | 39XW | 6.5XW |
6.5N | 6.5N | 40N | 7N |
6.5M | 6.5M | 40M | 7M |
6.5W | 6.5W | 40W | 7W |
6.5XW | 6.5XW | 40XW | 7XW |
7N | 7N | 40.5N | 7.5N |
7M | 7M | 40.5M | 7.5M |
7W | 7W | 40.5W | 7.5W |
7XW | 7XW | 40.5XW | 7.5XW |
7.5N | 7.5N | 41N | 8N |
7.5M | 7.5M | 41M | 8M |
7.5W | 7.5W | 41W | 8W |
7.5XW | 7.5XW | 41XW | 8XW |
8N | 8N | 42N | 8.5N |
8M | 8M | 42M | 8.5M |
8W | 8W | 42W | 8.5W |
8XW | 8XW | 42XW | 8.5XW |
8.5N | 8.5N | 42.5N | 9N |
8.5M | 8.5M | 42.5M | 9M |
8.5W | 8.5W | 42.5W | 9W |
8.5XW | 8.5XW | 42.5XW | 9XW |
9N | 9N | 43N | 9.5N |
9M | 9M | 43M | 9.5M |
9W | 9W | 43W | 9.5W |
9XW | 9XW | 43XW | 9.5XW |
9.5N | 9.5N | 44N | 10N |
9.5M | 9.5M | 44M | 10M |
9.5W | 9.5W | 44W | 10W |
9.5XW | 9.5XW | 44XW | 10XW |
10N | 10N | 44.5N | 10.5N |
10M | 10M | 44.5M | 10.5M |
10W | 10W | 44.5W | 10.5W |
10XW | 10XW | 44.5XW | 10.5XW |
10.5N | 10.5N | 45N | 11N |
10.5M | 10.5M | 45M | 11M |
10.5W | 10.5W | 45W | 11W |
10.5XW | 10.5XW | 45XW | 11XW |
11N | 11N | 46N | 11.5N |
11M | 11M | 46M | 11.5M |
11W | 11W | 46W | 11.5W |
11XW | 11XW | 46XW | 11.5XW |
11.5N | 11.5N | 46.5N | 12N |
11.5M | 11.5M | 46.5M | 12M |
11.5W | 11.5W | 46.5W | 12W |
11.5XW | 11.5XW | 46.5W | 12XW |
12N | 12N | 47N | 12.5N |
12M | 12M | 47M | 12.5M |
12W | 12W | 47W | 12.5W |
12XW | 12XW | 47XW | 12.5XW |
12.5N | 12.5N | 47.5N | 13N |
12.5M | 12.5M | 47.5M | 13M |
12.5W | 12.5W | 47.5W | 13W |
12.5XW | 12.5XW | 47.5XW | 13XW |
13.5N | 13.5N | 49N | 14N |
13.5M | 13.5M | 49M | 14M |
13.5W | 13.5W | 49W | 14W |
13.5XW | 13.5XW | 49XW | 14XW |
14.5N | 14.5N | 50N | 15N |
14.5M | 14.5M | 50M | 15M |
14.5W | 14.5W | 50W | 15W |
14.5XW | 14.5XW | 50XW | 15XW |
15.5M | 15.5M | 51.5M | 16M |
15.5W | 15.5W | 51.5W | 16W |
15.5XW | 15.5XW | 51.5XW | 16XW |
16.5M | 16.5M | 53M | 17M |
17.5M | 17.5M | 54M | 18M |
- Leather upper
- Lace-up closure
- Sole: Ethylene Vinyl Acetate
- Closure: Lace-Up
- Shoe Width: E mens_us
- EVA footbed with Memory Foam
- EVA outsole
Refine your results


Have a question?
Find answers in product info, Q&As, reviews
Your question may be answered by sellers, manufacturers or customers who bought this product.
Please make sure that you've entered a valid question. You can edit your question or post anyway.
Please enter a question.
What other items do customers buy after viewing this item?
Product details
- Product Dimensions : 33.53 x 20.57 x 12.95 cm; 861.83 Grams
- Date First Available : 4 July 2016
- Manufacturer : Rockport
- ASIN : B01HYASO8S
- Item model number : M79269
- Department : Men's
- Best Sellers Rank: 79,670 in Shoes & Bags (See Top 100 in Shoes & Bags)
- 4,794 in Men's Fashion Trainers
- Customer reviews:
Product description
Built lightweight, these shoe provide comfort and versatility for the man on the move. An eva outsole provides lightweight shock absorption while strobel construction gives you that forefoot flexibility. Eva with memory foam combined with a lightweight comfort system gives you all the added comfort.
Customer reviews
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon