Brand size | UK | Waist | Hip |
---|---|---|---|
XS - S | XS - S | 28.7 - 31.9 | 34.6 - 37.8 |
M | M | 31.9 - 35 | 37.8 - 40.9 |
L | L | 35 - 38.2 | 40.9 - 44.1 |
XL | XL | 38.2 - 42.9 | 44.1 - 47.2 |
XXL | XXL | 42.9 - 47.6 | 47.2 - 50.4 |
3XL | 3XL | 47.6 - 52.4 | 50.4 - 53.5 |
4XL | 4XL | 52.4 - 57.1 | 53.5 - 58.3 |
Brand size | UK | Waist | Hip |
---|---|---|---|
26 | 26 | 27.6 | 33.5 |
28 | 28 | 29.5 | 35.4 |
30 | 30 | 31.5 | 37.4 |
32 | 32 | 33.5 | 39.4 |
34 | 34 | 35.4 | 41.3 |
36 | 36 | 37.4 | 43.3 |
38 | 38 | 39.4 | 45.3 |
40 | 40 | 41.3 | 47.2 |
42 | 42 | 43.3 | 49.2 |
44 | 44 | 45.3 | 51.2 |
46 | 46 | 47.2 | 53.1 |
48 | 48 | 49.2 | 55.1 |
- Polyester
Have a question?
Find answers in product info, Q&As, reviews
Your question may be answered by sellers, manufacturers or customers who bought this product.
Please make sure that you've entered a valid question. You can edit your question or post anyway.
Please enter a question.
More to consider from our brands
Product details
- Date First Available : 25 Mar. 2019
- ASIN : B07QDVKJ1Z
- Department : Men's
- Best Sellers Rank: 573,268 in Clothing (See Top 100 in Clothing)
- 3,298 in Men's Swim Shorts & Trunks
- Customer reviews:
Customer reviews
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon