Price: | £34.80£34.80 - £175.54£175.54
&
Free Returns on some sizes and colours
|
Brand size | UK | USA | Waist | Hip | Inseam |
---|---|---|---|---|---|
26/30 | 26 | 26 | 26 | 32.1 | 29.9 |
27/30 | 27 | 27 | 27.2 | 33.1 | 29.9 |
28/30 | 28 | 28 | 28.1 | 34.1 | 29.9 |
29/30 | 29 | 29 | 29.1 | 35 | 29.9 |
30/30 | 30 | 30 | 30.1 | 36 | 29.9 |
31/30 | 31 | 31 | 31.1 | 37 | 29.9 |
32/30 | 32 | 32 | 32.1 | 38 | 29.9 |
33/30 | 33 | 33 | 33.1 | 39.2 | 29.9 |
34/30 | 34 | 34 | 34.1 | 40.2 | 29.9 |
36/30 | 36 | 36 | 36 | 42.1 | 29.9 |
38/30 | 38 | 38 | 38 | 43.5 | 29.9 |
40/30 | 40 | 40 | 40.2 | 44.9 | 29.9 |
42/30 | 42 | 42 | 42.1 | 46.3 | 29.9 |
44/30 | 44 | 44 | 44.1 | 47.6 | 29.9 |
26/32 | 26 | 26 | 26 | 32.1 | 31.9 |
27/32 | 27 | 27 | 27.2 | 33.1 | 31.9 |
28/32 | 28 | 28 | 28.1 | 34.1 | 31.9 |
29/32 | 29 | 29 | 29.1 | 35 | 31.9 |
30/32 | 30 | 30 | 30.1 | 36 | 31.9 |
31/32 | 31 | 31 | 31.1 | 37 | 31.9 |
32/32 | 32 | 32 | 32.1 | 38 | 31.9 |
33/32 | 33 | 33 | 33.1 | 39.2 | 31.9 |
34/32 | 34 | 34 | 34.1 | 40.2 | 31.9 |
36/32 | 36 | 36 | 36 | 42.1 | 31.9 |
38/32 | 38 | 38 | 38 | 43.5 | 31.9 |
40/32 | 40 | 40 | 40.2 | 44.9 | 31.9 |
42/32 | 42 | 42 | 42.1 | 46.3 | 31.9 |
44/32 | 44 | 44 | 44.1 | 47.6 | 31.9 |
26/34 | 26 | 26 | 26 | 32.1 | 34.1 |
27/34 | 27 | 27 | 27.2 | 33.1 | 34.1 |
28/34 | 28 | 28 | 28.1 | 34.1 | 34.1 |
29/34 | 29 | 29 | 29.1 | 35 | 34.1 |
30/34 | 30 | 30 | 30.1 | 36 | 34.1 |
31/34 | 31 | 31 | 31.1 | 37 | 34.1 |
32/34 | 32 | 32 | 32.1 | 38 | 34.1 |
33/34 | 33 | 33 | 33.1 | 39.2 | 34.1 |
34/34 | 34 | 34 | 34.1 | 40.2 | 34.1 |
36/34 | 36 | 36 | 36 | 42.1 | 34.1 |
38/34 | 38 | 38 | 38 | 43.5 | 34.1 |
40/34 | 40 | 40 | 40.2 | 44.9 | 34.1 |
42/34 | 42 | 42 | 42.1 | 46.3 | 34.1 |
44/34 | 44 | 44 | 44.1 | 47.6 | 34.1 |
26/36 | 26 | 26 | 26 | 32.1 | 36 |
27/36 | 27 | 27 | 27.2 | 33.1 | 36 |
28/36 | 28 | 28 | 28.1 | 34.1 | 36 |
29/36 | 29 | 29 | 29.1 | 35 | 36 |
30/36 | 30 | 30 | 30.1 | 36 | 36 |
31/36 | 31 | 31 | 31.1 | 37 | 36 |
32/36 | 32 | 32 | 32.1 | 38 | 36 |
33/36 | 33 | 33 | 33.1 | 39.2 | 36 |
34/36 | 34 | 34 | 34.1 | 40.2 | 36 |
36/36 | 36 | 36 | 36 | 42.1 | 36 |
38/36 | 38 | 38 | 38 | 43.5 | 36 |
40/36 | 40 | 40 | 40.2 | 44.9 | 36 |
42/36 | 42 | 42 | 42.1 | 46.3 | 36 |
44/36 | 44 | 44 | 44.1 | 47.6 | 36 |
- RELAXED FIT. These pleated men's pants were built to survive inevitable workday conditions with innovative fabric that helps keep you looking fresh. A relaxed fit throughout offers lasting comfort throughout your busy day.
- STAIN RESISTANT. These dress pants are made with innovative fabric that repel stains so your spilled morning coffee doesn't ruin your afternoon meeting. Twill fabric construction is wrinkle-resistant to help keep your pants looking fresh off the hanger.
- 100% Cotton
- Machine Wash
- Fastening: Button
- Loose Fit
- Relaxed
- 43112
- EXTRA STORAGE. These versatile pants are designed with four pockets with a timeless look, perfect for most occasions.
- SPECIFICATIONS. Zipper fly with button closure, leg opening: 19".
- International products have separate terms, are sold from abroad and may differ from local products, including fit, age ratings, and language of product, labeling or instructions.
Customers who viewed this item also viewed
Product details
- Package Dimensions : 35.56 x 26.16 x 3.3 cm; 544.31 Grams
- Date First Available : 15 Aug. 2012
- Manufacturer : Lee Men's
- Item model number : 43112
- ASIN : B007KG3RSY
- Department : Men's
- Best Sellers Rank: 747,044 in Clothing (See Top 100 in Clothing)
- 9,190 in Men's Trousers
- Customer reviews:
Product description
A completely hidden elasticized waistband plus a hint of stretch offer supreme comfort with a smooth appearance. 87% cotton/12% polyester/1% elastane , Relaxed fit with a touch of stretch throughout, Completely hidden elasticized waistband, Double pleats, Hemmed, Machine wash; imported
Customer reviews
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon