Price: | £21.02£21.02 - £65.00£65.00
&
Free Returns on some sizes and colours
|
Brand size | UK | USA | Waist | Hip | Inseam |
---|---|---|---|---|---|
26/30 | 26 | 26 | 26 | 32.1 | 29.9 |
27/30 | 27 | 27 | 27.2 | 33.1 | 29.9 |
28/30 | 28 | 28 | 28.1 | 34.1 | 29.9 |
29/30 | 29 | 29 | 29.1 | 35 | 29.9 |
30/30 | 30 | 30 | 30.1 | 36 | 29.9 |
31/30 | 31 | 31 | 31.1 | 37 | 29.9 |
32/30 | 32 | 32 | 32.1 | 38 | 29.9 |
33/30 | 33 | 33 | 33.1 | 39.2 | 29.9 |
34/30 | 34 | 34 | 34.1 | 40.2 | 29.9 |
36/30 | 36 | 36 | 36 | 42.1 | 29.9 |
38/30 | 38 | 38 | 38 | 43.5 | 29.9 |
40/30 | 40 | 40 | 40.2 | 44.9 | 29.9 |
42/30 | 42 | 42 | 42.1 | 46.3 | 29.9 |
44/30 | 44 | 44 | 44.1 | 47.6 | 29.9 |
26/32 | 26 | 26 | 26 | 32.1 | 31.9 |
27/32 | 27 | 27 | 27.2 | 33.1 | 31.9 |
28/32 | 28 | 28 | 28.1 | 34.1 | 31.9 |
29/32 | 29 | 29 | 29.1 | 35 | 31.9 |
30/32 | 30 | 30 | 30.1 | 36 | 31.9 |
31/32 | 31 | 31 | 31.1 | 37 | 31.9 |
32/32 | 32 | 32 | 32.1 | 38 | 31.9 |
33/32 | 33 | 33 | 33.1 | 39.2 | 31.9 |
34/32 | 34 | 34 | 34.1 | 40.2 | 31.9 |
36/32 | 36 | 36 | 36 | 42.1 | 31.9 |
38/32 | 38 | 38 | 38 | 43.5 | 31.9 |
40/32 | 40 | 40 | 40.2 | 44.9 | 31.9 |
42/32 | 42 | 42 | 42.1 | 46.3 | 31.9 |
44/32 | 44 | 44 | 44.1 | 47.6 | 31.9 |
26/34 | 26 | 26 | 26 | 32.1 | 34.1 |
27/34 | 27 | 27 | 27.2 | 33.1 | 34.1 |
28/34 | 28 | 28 | 28.1 | 34.1 | 34.1 |
29/34 | 29 | 29 | 29.1 | 35 | 34.1 |
30/34 | 30 | 30 | 30.1 | 36 | 34.1 |
31/34 | 31 | 31 | 31.1 | 37 | 34.1 |
32/34 | 32 | 32 | 32.1 | 38 | 34.1 |
33/34 | 33 | 33 | 33.1 | 39.2 | 34.1 |
34/34 | 34 | 34 | 34.1 | 40.2 | 34.1 |
36/34 | 36 | 36 | 36 | 42.1 | 34.1 |
38/34 | 38 | 38 | 38 | 43.5 | 34.1 |
40/34 | 40 | 40 | 40.2 | 44.9 | 34.1 |
42/34 | 42 | 42 | 42.1 | 46.3 | 34.1 |
44/34 | 44 | 44 | 44.1 | 47.6 | 34.1 |
26/36 | 26 | 26 | 26 | 32.1 | 36 |
27/36 | 27 | 27 | 27.2 | 33.1 | 36 |
28/36 | 28 | 28 | 28.1 | 34.1 | 36 |
29/36 | 29 | 29 | 29.1 | 35 | 36 |
30/36 | 30 | 30 | 30.1 | 36 | 36 |
31/36 | 31 | 31 | 31.1 | 37 | 36 |
32/36 | 32 | 32 | 32.1 | 38 | 36 |
33/36 | 33 | 33 | 33.1 | 39.2 | 36 |
34/36 | 34 | 34 | 34.1 | 40.2 | 36 |
36/36 | 36 | 36 | 36 | 42.1 | 36 |
38/36 | 38 | 38 | 38 | 43.5 | 36 |
40/36 | 40 | 40 | 40.2 | 44.9 | 36 |
42/36 | 42 | 42 | 42.1 | 46.3 | 36 |
44/36 | 44 | 44 | 44.1 | 47.6 | 36 |
- Standard
- 77% Cotton, 21% Polyester, 2% Elastane
- Machine Wash
- Fastening: Button
- Normal waist
- Slim
- Slim
- L72ASOSF
Have a question?
Find answers in product info, Q&As, reviews
Your question may be answered by sellers, manufacturers or customers who bought this product.
Please make sure that you've entered a valid question. You can edit your question or post anyway.
Please enter a question.
More to consider from our brands
Product details
- Package Dimensions : 35.5 x 26.6 x 4.5 cm; 450 Grams
- Date First Available : 14 July 2020
- Manufacturer : Lee
- Item model number : L72ASOSF
- ASIN : B08CXXS1RD
- Department : Men's
- Best Sellers Rank: 27,018 in Clothing (See Top 100 in Clothing)
- 275 in Men's Jeans
- Customer reviews:
Product description
Slim fit MVP Aristocat
Customer reviews
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon
Reviewed in the United Kingdom on 21 November 2020
Top reviews from United Kingdom
There was a problem filtering reviews right now. Please try again later.
Excellent quality and value, I won’t be going back rip-off brands after buying these.