Price: | £31.02£31.02 - £153.83£153.83 |
Brand size | UK Size | Waist | Hip | Inseam |
---|---|---|---|---|
26W / 30L | 26 | 26 | 32.1 | 29.9 |
26W / 32L | 26 | 26 | 32.1 | 31.9 |
26W / 34L | 26 | 26 | 32.1 | 34.1 |
26W / 36L | 26 | 26 | 32.1 | 36 |
27W / 30L | 27 | 27.2 | 33.1 | 29.9 |
27W / 32L | 27 | 27.2 | 33.1 | 31.9 |
27W / 34L | 27 | 27.2 | 33.1 | 34.1 |
27W / 36L | 27 | 27.2 | 33.1 | 36 |
28W / 30L | 28 | 28.1 | 34.1 | 29.9 |
28W / 32L | 28 | 28.1 | 34.1 | 31.9 |
28W / 34L | 28 | 28.1 | 34.1 | 34.1 |
28W / 36L | 28 | 28.1 | 34.1 | 36 |
29W / 30L | 29 | 29.1 | 35 | 29.9 |
29W / 32L | 29 | 29.1 | 35 | 31.9 |
29W / 34L | 29 | 29.1 | 35 | 34.1 |
29W / 36L | 29 | 29.1 | 35 | 36 |
30W / 30L | 30 | 30.1 | 36 | 29.9 |
30W / 32L | 30 | 30.1 | 36 | 31.9 |
30W / 34L | 30 | 30.1 | 36 | 34.1 |
30W / 36L | 30 | 30.1 | 36 | 36 |
31W / 30L | 31 | 31.1 | 37 | 29.9 |
31W / 32L | 31 | 31.1 | 37 | 31.9 |
31W / 34L | 31 | 31.1 | 37 | 34.1 |
31W / 36L | 31 | 31.1 | 37 | 36 |
32W / 30L | 32 | 32.1 | 38 | 29.9 |
32W / 32L | 32 | 32.1 | 38 | 31.9 |
32W / 34L | 32 | 32.1 | 38 | 34.1 |
32W / 36L | 32 | 32.1 | 38 | 36 |
33W / 30L | 33 | 33.1 | 39.2 | 29.9 |
33W / 32L | 33 | 33.1 | 39.2 | 31.9 |
33W / 34L | 33 | 33.1 | 39.2 | 34.1 |
33W / 36L | 33 | 33.1 | 39.2 | 36 |
34W / 30L | 34 | 34.1 | 40.2 | 29.9 |
34W / 32L | 34 | 34.1 | 40.2 | 31.9 |
34W / 34L | 34 | 34.1 | 40.2 | 34.1 |
34W / 36L | 34 | 34.1 | 40.2 | 36 |
35W / 30L | 35 | 35.5 - 36 | 41 - 41.5 | 29.9 |
35W / 32L | 35 | 35.5 - 36 | 41 - 41.5 | 31.9 |
35W / 34L | 35 | 35.5 - 36 | 41 - 41.5 | 34.1 |
36W / 30L | 36 | 36 | 42.1 | 29.9 |
36W / 32L | 36 | 36 | 42.1 | 31.9 |
36W / 34L | 36 | 36 | 42.1 | 34.1 |
36W / 36L | 36 | 36 | 42.1 | 36 |
38W / 30L | 38 | 38 | 43.5 | 29.9 |
38W / 32L | 38 | 38 | 43.5 | 31.9 |
38W / 34L | 38 | 38 | 43.5 | 34.1 |
38W / 36L | 38 | 38 | 43.5 | 36 |
40W / 30L | 40 | 40.2 | 44.9 | 29.9 |
40W / 32L | 40 | 40.2 | 44.9 | 31.9 |
40W / 34L | 40 | 40.2 | 44.9 | 34.1 |
40W / 36L | 40 | 40.2 | 44.9 | 36 |
42W / 30L | 42 | 42.1 | 46.3 | 29.9 |
42W / 32L | 42 | 42.1 | 46.3 | 31.9 |
42W / 34L | 42 | 42.1 | 46.3 | 34.1 |
42W / 36L | 42 | 42.1 | 46.3 | 36 |
44W / 30L | 44 | 44.1 | 47.6 | 29.9 |
44W / 32L | 44 | 44.1 | 47.6 | 31.9 |
44W / 34L | 44 | 44.1 | 47.6 | 34.1 |
44W / 36L | 44 | 44.1 | 47.6 | 36 |
46W / 32L | 46 | 45 - 46.5 | 49 - 50 | 31.9 |
46W / 34L | 46 | 45 - 46.5 | 49 - 50 | 34.1 |
48W / 32L | 48 | 47 - 48.5 | 50.5 - 51.5 | 31.9 |
48W / 34L | 48 | 47 - 48.5 | 50.5 - 51.5 | 34.1 |
50W / 34L | 50 | 49 - 50.5 | 52 - 53 | 34.1 |
52W / 30L | 52 | 51 - 52.5 | 53.5 - 54.5 | 29.9 |
52W / 34L | 52 | 51 - 52.5 | 53.5 - 54.5 | 34.1 |
56W / 30L | 56 | 55 - 56.5 | 56.5 - 57.5 | 29.9 |
56W / 32L | 56 | 55 - 56.5 | 56.5 - 57.5 | 31.9 |
- Relaxed fit
- Flat front with a straight leg
- 60% Cotton, 38% Polyester, 2% Elastane
- Machine Wash
- Fastening: Zip-Fly with double button closure
- Loose Fit
- Relaxed
- 42765
- Featuring an athletic flex waistband
- Active stretch fabric and wrinkle resistant
- Leg opening: 16 inches
What other items do customers buy after viewing this item?
Product details
- Package Dimensions : 30.2 x 27.2 x 5.21 cm; 431 Grams
- Date First Available : 16 Oct. 2017
- Manufacturer : Lee Men's Sportswear
- Item model number : 42765
- ASIN : B0743KNBRP
- Department : Men's
- Best Sellers Rank: 398,103 in Clothing (See Top 100 in Clothing)
- 4,942 in Men's Trousers
- Customer reviews:
Product description
Just like our founder, H.D. Lee, our passion is helping can-do people do more. We are committed to designing clothing that conforms to your body, allowing you to move through life freely. We help you chase the things that bring you joy and laughter. The things that make you fearless and hopefully because your passion is what makes you unique. And what moves you, moves us. Move your Lee. Fit Type: Relaxed; Closure Type: Zip-Fly with double button closure
Customer reviews
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon