Price: | £11.48£11.48 - £18.40£18.40
&
Free Returns on some sizes and colours
|
Size chart
UK Regular
Brand size | UK | Germany | France | Spain | Italy | Waist | Hip |
---|---|---|---|---|---|---|---|
XX-Small | XXS | XXS | XXS | XXS | XXS | 26.5 - 27.5 | 31.5 - 32.5 |
X-Small | XS | XS | XS | XS | XS | 28.5 - 29.5 | 33.5 - 34.5 |
Small | S | S | S | S | S | 30.5 - 31.5 | 35 - 36.5 |
Medium | M | M | M | M | M | 32.5 - 34.5 | 37 - 39.5 |
Large | L | L | L | L | L | 35.5 - 37.5 | 40 - 42.2 |
X-Large | XL | XL | XL | XL | XL | 38.5 - 41.5 | 43.2 - 45.9 |
XX-Large | XXL | XXL | XXL | XXL | XXL | 42.5 - 45.5 | 46.8 - 49.4 |
3X-Large | 3XL | 3XL | 3XL | 3XL | 3XL | 46.5 - 49.5 | 50.2 - 52.9 |
28 | 28W | 28W | 28W | 28W | 28W | 28.5 | 33.5 |
29 | 29W | 29W | 29W | 29W | 29W | 29.5 | 34.5 |
30 | 30W | 30W | 30W | 30W | 30W | 30.5 | 35.5 |
31 | 31W | 31W | 31W | 31W | 31W | 31.5 | 36.5 |
32 | 32W | 32W | 32W | 32W | 32W | 32.5 | 37.5 |
33 | 33W | 33W | 33W | 33W | 33W | 33.5 | 38.5 |
34 | 34W | 34W | 34W | 34W | 34W | 34.5 | 39.5 |
35 | 35W | 35W | 35W | 35W | 35W | 35.5 | 40.5 |
36 | 36W | 36W | 36W | 36W | 36W | 36.5 | 41.5 |
37 | 37W | 37W | 37W | 37W | 37W | 37.5 | 42.4 |
38 | 38W | 38W | 38W | 38W | 38W | 38.5 | 43.2 |
39 | 39W | 39W | 39W | 39W | 39W | 39.5 | 44.1 |
40 | 40W | 40W | 40W | 40W | 40W | 40.5 | 45 |
41 | 41W | 41W | 41W | 41W | 41W | 41.5 | 45.9 |
42 | 42W | 42W | 42W | 42W | 42W | 42.5 | 46.8 |
UK Tall
Brand size | UK | Germany | France | Spain | Italy | Waist |
---|---|---|---|---|---|---|
XX-Large Big | XXL Plus | XXL Große Größen | XXL Grande taille | XXL Grande | XXL Plus | 46 - 48 |
3X-Large Big | 3XL Plus | 3XL Große Größen | 3XL Grande taille | 3XL Grande | 3XL Plus | 50 - 52 |
4X-Large Big | 4XL Plus | 4XL Große Größen | 4XL Grande taille | 4XL Grande | 4XL Plus | 54 - 56 |
5X-Large Big | 5XL Plus | 5XL Große Größen | 5XL Grande taille | 5XL Grande | 5XL Plus | 58 - 60 |
6X-Large Big | 6XL Plus | 6XL Große Größen | 6XL Grande taille | 6XL Grande | 6XL Plus | 62 - 64 |
7X-Large Big | 7XL Plus | 7XL Große Größen | 7XL Grande taille | 7XL Grande | 7XL Plus | 66 - 68 |
44 | 44W | 44W | 44W | 44W | 44W | 44 - 45 |
46 | 46W | 46W | 46W | 46W | 46W | 46 - 47 |
48 | 48W | 48W | 48W | 48W | 48W | 48 - 49 |
50 | 50W | 50W | 50W | 50W | 50W | 50 - 51 |
52 | 52W | 52W | 52W | 52W | 52W | 52 - 53 |
54 | 54W | 54W | 54W | 54W | 54W | 54 - 55 |
56 | 56W | 56W | 56W | 56W | 56W | 56 - 57 |
58 | 58W | 58W | 58W | 58W | 58W | 58 - 59 |
60 | 60W | 60W | 60W | 60W | 60W | 60 - 61 |
62 | 62W | 62W | 62W | 62W | 62W | 62 - 63 |
- These swim-ready, classic trunks combine function and style with an elastic waistband, drawsting with metal ends, two side pockets, one back pocket with pocket flap and a hidden interior key pouch
- Mesh brief lining and mesh pocket bags
- 66% Polyester, 21% Cotton, 13% Polyamide
- Machine Wash
- Fastening: Drawstring
- 7" Inseam Swim Trunk
- Classic
- MGT60011SP18
- Inseam measures 7". Outseam measures 17.5"
Free delivery on your first order
Select the 'Free delivery on first order' option at checkout. See conditions.
Customers who viewed this item also viewed
Page 1 of 1 Start overPage 1 of 1
Product details
- Package Dimensions : 38.73 x 23.11 x 5.84 cm; 295 Grams
- Release date : 8 July 2018
- Date First Available : 2 April 2021
- Manufacturer : Goodthreads
- Item model number : MGT60011SP18
- ASIN : B077VMF1SD
- Department : Men's
- Best Sellers Rank: 77,939 in Clothing (See Top 100 in Clothing)
- 452 in Men's Swim Shorts & Trunks
- Customer reviews:
Product description
An Amazon brand - These swim-ready, classic trunks combine function and style with an elastic waistband, drawsting with metal ends, two side pockets, one back pocket with pocket flap and a hidden interior key pouch
From the manufacturer


Customer reviews
4.4 out of 5 stars
4.4 out of 5
1,726 global ratings
How customer reviews and ratings work
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonFeatured items you may like
Page 1 of 1 Start overPage 1 of 1