Freebily Mens Ventilation See-Through Pants Sheer Mesh Loose Trousers Long Pants Underwear
Price: | £8.99£8.99 - £9.99£9.99
&
Free Returns on some sizes and colours
|
Brand size | UK | Waist | Hip |
---|---|---|---|
M | M | 33 | 40.5 |
L | L | 35 | 42.5 |
XL | XL | 37 | 44 |
XXL | XXL | 38.5 | 46 |
Brand size | UK | Waist | Hip |
---|---|---|---|
M | M | 31 | 35 |
L | L | 32 | 36 |
XL | XL | 34 | 38 |
Brand size | UK | Waist | Hip |
---|---|---|---|
M | M | 29.5 - 40 | 31.5 |
L | L | 31.5 - 42.5 | 33.5 |
XL | XL | 34 - 45 | 35.5 |
XXL | XXL | 35.5 - 47 | 37 |
Brand size | UK | Waist |
---|---|---|
One Size | One Size | 24 - 36 |
- Adult Menâ€s Diamond Mesh Long Pants Home Lounge Pants, Loose Design
- See through sheer, stretchy fabric, lightweight, comfortable and breathable
- Polyester + Mesh
- Hand Wash Only
- Skinny
- Loose
- Good elastic waistband long trousers underwear, super soft hand feeling
- Perfect for lingerie night, sport, gym or daily wear
- Please check the size chart clearly before purchasing, hand wash cold recommended
Customers who viewed this item also viewed
Product details
- Date First Available : 27 Nov. 2018
- ASIN : B07KWV88LN
- Department : Men's
- Best Sellers Rank: 664,410 in Clothing (See Top 100 in Clothing)
- 8,087 in Men's Trousers
- Customer reviews:
Product description
Set Include: 1x Men's Pants
Condition: New without tag
Material: Polyester + Mesh
Color: Multicolor(as pictures show)
Tag No.---|---Adult Recommended Size---|----------Waist----------|-----------Hip-----------|-----Length--
---M------|-----------Medium-----------|----27.0-37.0"/68-94cm---|---31.5-40.0"/80-102cm---|---35.5"/90cm
---L------|------------Large-----------|----28.0-38.5"/72-98cm---|---33.0-44.0"/84-112cm---|---37.0"/94cm
---XL-----|-----------X-Large----------|---30.0-40.0"/76-102cm---|---35.0-48.0"/88-122cm---|---38.0"/96cm
Customer reviews
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon