COOFANDY Denim shirt, men's denim shirt, long-sleeved shirt, cowboy style, leisure shirt, men's Kent collar, business, casual
We don't know when or if this item will be back in stock.
Brand size | UK | Chest | Waist | Sleeve length |
---|---|---|---|---|
S | S | 43.7 | 41.3 | 25.2 |
M | M | 45.7 | 43.3 | 25.6 |
L | L | 48.7 | 46.3 | 26 |
XL | XL | 51.7 | 49.3 | 26.4 |
2XL | 2XL | 54.6 | 52.3 | 26.8 |
Brand size | UK | US | Chest | Waist | Sleeve length | Shoulder |
---|---|---|---|---|---|---|
2XS | 2XS | 2XS | 42.5 | 39 | 25.9 | 17.6 |
XS | XS | XS | 44.5 | 41 | 26.5 | 18.3 |
S | S | S | 46.4 | 42.9 | 27.1 | 19.1 |
M | M | M | 49.5 | 45.6 | 27.7 | 21.5 |
L | L | L | 52.7 | 48.8 | 28.3 | 22.2 |
XL | XL | XL | 55.8 | 51.9 | 28.9 | 23 |
Brand size | UK | Chest | Waist | Sleeve length | Shoulder |
---|---|---|---|---|---|
S | S | 40.6 | 38.2 | 25 | 16.8 |
M | M | 41.3 | 39 | 25.7 | 17.9 |
L | L | 44.5 | 41.3 | 26.1 | 18.3 |
XL | XL | 46 | 42.9 | 26.5 | 19.1 |
2XL | 2XL | 46.8 | 44.5 | 27.7 | 19.9 |
Brand size | UK | Chest | Waist | Sleeve length | Shoulder |
---|---|---|---|---|---|
2XS | 2XS | 42.1 | 39.8 | 25 | 16.8 |
XS | XS | 43.7 | 41.7 | 25.2 | 17.6 |
S | S | 46 | 43.7 | 25.4 | 18.3 |
M | M | 47.2 | 45.2 | 26.5 | 19.1 |
L | L | 49.1 | 47.6 | 25.7 | 19.9 |
XL | XL | 50.7 | 49.1 | 25.9 | 20.3 |
Brand size | UK | Chest | Waist | Sleeve length | Shoulder |
---|---|---|---|---|---|
S | S | 42.5 | 39 | 7.8 | 17.6 |
M | M | 44.5 | 41 | 8.2 | 18.3 |
L | L | 46.4 | 42.9 | 8.4 | 19.1 |
XL | XL | 48.4 | 44.5 | 8.6 | 19.9 |
2XL | 2XL | 49.9 | 46.8 | 9 | 20.7 |
Brand size | UK | Chest | Waist |
---|---|---|---|
S | S | 43.3 | 40.2 |
M | M | 45.2 | 42.1 |
L | L | 47.2 | 44.1 |
XL | XL | 49.1 | 46 |
2XL | 2XL | 51.1 | 48 |
Brand size | UK | Chest | Waist | Sleeve length | Shoulder |
---|---|---|---|---|---|
S | S | 41.3 | 38.6 | 24.4 | 17.7 |
M | M | 44.1 | 41.3 | 24.8 | 18.3 |
L | L | 46.9 | 44.1 | 25.2 | 18.9 |
XL | XL | 48.8 | 46.9 | 25.6 | 19.5 |
XXL | XXL | 51.6 | 49.6 | 26 | 20.1 |
Brand size | UK | Chest | Waist | Sleeve length | Shoulder |
---|---|---|---|---|---|
S | S | 42.1 | 40.6 | 9.4 | 17.2 |
M | M | 44.5 | 42.9 | 9.6 | 17.9 |
L | L | 46 | 44.5 | 9.8 | 18.7 |
XL | XL | 48.6 | 46.8 | 10.1 | 19.5 |
XXL | XXL | 49.9 | 48.4 | 10.3 | 20.7 |
- Breathable and fashionable: upper material with stylish design, great shirt for Oktoberfest
- Classic traditional shirt with contrasts in the collar and cuffs
- 98 % Cotton
- Hand-wash max 40 degrees, drip flat drying in the shade, iron max 110 degrees, normal dry cleaning.
- Slim fit.
- Long Sleeve
- Button-down Kent collar with chest pocket: this results in a new styling variant, which is also suitable for all seasons. Casual with jacket and jeans or suitable with leather trousers
- Long sleeve or short sleeve, many colours to choose from
- As a reliable combination partner, the casual shirt with checked pattern should not be missing in any wardrobe
Have a question?
Find answers in product info, Q&As, reviews
Your question may be answered by sellers, manufacturers or customers who bought this product.
Please make sure that you've entered a valid question. You can edit your question or post anyway.
Please enter a question.
More to consider from our brands
Product details
- Package Dimensions : 35.8 x 24.8 x 3.4 cm; 280 Grams
- Date First Available : 24 May 2020
- ASIN : B07RFRVJ9N
- Department : Men's
- Best Sellers Rank: 817,853 in Clothing (See Top 100 in Clothing)
- 15,018 in Men's Shirts
- Customer reviews:
Product description
Brand Descriptions
Coofandy specialises in men's clothing. We are always ready to offer our customers high-quality products and great wearing comfort.
Care instructions: hand wash max 40 degrees, drip flat drying in the shade, iron max 110 degrees, normal dry cleaning.
As different computers display colours differently, the colour of the actual item may differ slightly from the above images. Thank you for your understanding.
Size:
For the following listing, 5 sizes ( S / M / L / XL / XXL) are available. Please allow 1-3 cm difference due to manual measurement
Customer reviews
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon