Men's Casual Leather Jackets Stand Collar Bomber Jackets
Price: | £45.99£45.99
&
Free Returns on some sizes and colours
|
Brand size | UK | Chest | Sleeve length | Shoulder |
---|---|---|---|---|
S | S | 39.4 | 25.2 | 17.7 |
M | M | 41.7 | 25.2 | 18.3 |
L | L | 43.3 | 25.6 | 18.9 |
XL | XL | 44.9 | 26.4 | 19.5 |
XXL | XXL | 46.5 | 26.8 | 20.1 |
XXXL | XXXL | 48 | 27.2 | 20.7 |
Brand size | UK | Chest | Sleeve length | Shoulder |
---|---|---|---|---|
S | S | 39.4 | 23.6 | 16.7 |
M | M | 40.9 | 24.2 | 17.2 |
L | L | 42.5 | 24.8 | 17.8 |
XL | XL | 44.1 | 25.4 | 18.3 |
XXL | XXL | 45.7 | 26 | 18.8 |
XXXL | XXXL | 47.2 | 26.6 | 19.3 |
Brand size | UK | Chest | Sleeve length | Shoulder |
---|---|---|---|---|
XXS | XXS | 44.9 | 25.6 | 16.5 |
XS | XS | 46.5 | 26 | 17.3 |
S | S | 48 | 26.4 | 18.1 |
M | M | 49.6 | 26.8 | 18.9 |
Brand size | UK | Chest | Sleeve length | Shoulder |
---|---|---|---|---|
XXS | XXS | 45.7 | 24.4 | 19.3 |
XS | XS | 47.2 | 24.8 | 19.7 |
S | S | 48.8 | 25.2 | 20.1 |
M | M | 50.4 | 25.6 | 20.5 |
L | L | 52 | 26 | 20.9 |
XL | XL | 53.5 | 26.4 | 21.3 |
2XL | 2XL | 55.1 | 26.8 | 21.6 |
Brand size | UK | Chest | Sleeve length | Shoulder |
---|---|---|---|---|
S | S | 45.7 | 25.2 | 18.1 |
M | M | 48 | 25.6 | 18.9 |
L | L | 50.4 | 26.4 | 19.7 |
XL | XL | 52.8 | 26.8 | 20.5 |
2XL | 2XL | 55.1 | 27.6 | 21.3 |
Brand size | UK | Chest | Sleeve length | Shoulder |
---|---|---|---|---|
XS | XS | 41.7 | 24.4 | 17.7 |
S | S | 42.5 | 24.8 | 18.5 |
M | M | 44.1 | 25.2 | 18.9 |
L | L | 46.5 | 25.6 | 19.3 |
XL | XL | 47.2 | 26 | 19.7 |
Brand size | UK | Chest | Sleeve length | Shoulder |
---|---|---|---|---|
XS | XS | 42.5 | 24.4 | 17.7 |
S | S | 44.5 | 24.8 | 18.5 |
M | M | 45.7 | 25.2 | 18.9 |
L | L | 47.2 | 25.6 | 19.3 |
XL | XL | 49.2 | 26.4 | 19.7 |
Brand size | UK | Chest | Sleeve length | Shoulder |
---|---|---|---|---|
XXS | XXS | 43.3 | 24.8 | 18.3 |
XS | XS | 44.9 | 25.2 | 18.7 |
S | S | 46.5 | 25.6 | 19.1 |
M | M | 48 | 26 | 19.5 |
L | L | 50.4 | 26.4 | 20.1 |
XL | XL | 53.5 | 26.8 | 20.9 |
XXL | XXL | 56.7 | 27.2 | 21.6 |
- Eco-friendly faux leather keeps you warm when you in windy or rainy days.
- More water-repellent durability with leather surface
- Polyester
- Collar Style: Band
- blouson
- Stand collar for better anti-wind performance
- Two side pockets for carrying goods or warm hands.
- Perfect for daily wear or road riders.
Customers also considered these styles
Product details
- Package Dimensions : 38.9 x 30.6 x 5.4 cm; 950 Grams
- Date First Available : 23 Jun. 2021
- ASIN : B097RK263S
- Department : Men's
- Best Sellers Rank: 15,007 in Clothing (See Top 100 in Clothing)
- 39 in Men's Jackets
- Customer reviews:
Product Description

We specialize in making men's clothes with characteristics of fashionable design, high quality and western style. To show a kind of fashionable and special dressing style, appear the person's vigorous and vitality personality and express the active and optimistic attitude of life.
Nous nous spécialisons dans les de vêtements pour hommes avec des caractéristiques de design à la mode, de haute qualité et de style occidental. Pour montrer une sorte de style vestimentaire à la mode et spécial, faites apparaître la personnalité vigoureuse et la vitalité de la personne et exprimez l'attitude active et optimiste de la vie.


Sliktaa - Men’s Casual Leather Jackets Stand Collar Bomber Jackets Black
Type: Faux Leather Jackets
Colour: Black
Occasions: daily wear, casual wear, motorcycle ride, trip wear.
Delivery Policy:
- 4-6 days shipping by Business Express such as DHL, FedEx, Ups etc.
- 7-15 days shipping by Global Logistics such as E-Packet.
- Fulfilment by Amazon within 2-4 days.
Tips: Dry clean/ No water wash/ Avoid sun exposure.
|
|
|
|
---|---|---|---|
DESIGNClassic stand collar for protecting from strong wind or snow. Zipper design makes it easy wearing. |
MATERIALSoft and thick faux leather always keeps you warm. |
FASHIONNo matter in the past, nowadays, or even in the future, the motorcycle jackets will never outdated. |
QUALITYUnique design, high-quality material selection, mature product line, make our clothing always maintains a high level of quality. |

Customer reviews
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon