BRAX Men's Style Jan Trouser
Price: | £56.25£56.25 - £64.46£64.46
&
Free Returns on some sizes and colours
|
Size chart
UK Men's Jeans
Brand size | UK | Waist | Inseam |
---|---|---|---|
22 | W30 / L30 | 31.5 | 30 |
23 | W31 / L30 | 32.5 | 30 |
23 | W32 / L30 | 33.5 | 30 |
24 | W33 / L30 | 34.4 | 30 |
24 | W34 / L30 | 35.4 | 30 |
25 | W35 / L30 | 36.4 | 30 |
25 | W36 / L30 | 37.4 | 30 |
26 | W38 / L30 | 39.4 | 30 |
27 | W40 / L30 | 41.3 | 30 |
28 | W42 / L30 | 43.3 | 30 |
29 | W44 / L30 | 45.3 | 30 |
30 | W46 / L30 | 47.2 | 30 |
44 | W30 / L32 | 31.5 | 32 |
46 | W31 / L32 | 32.5 | 32 |
46 | W32 / L32 | 33.5 | 32 |
48 | W33 / L32 | 34.4 | 32 |
50 | W34 / L32 | 35.4 | 32 |
52 | W35 / L32 | 36.4 | 32 |
52 | W36 / L32 | 37.4 | 32 |
54 | W38 / L32 | 39.4 | 32 |
56 | W40 / L32 | 41.3 | 32 |
58 | W42 / L32 | 43.3 | 32 |
60 | W44 / L32 | 45.3 | 32 |
62 | W46 / L32 | 47.2 | 32 |
88 | W30 / L34 | 31.5 | 34 |
90 | W31 / L34 | 32.5 | 34 |
94 | W32 / L34 | 33.5 | 34 |
98 | W33 / L34 | 34.4 | 34 |
98 | W34 / L34 | 35.4 | 34 |
102 | W35 / L34 | 36.4 | 34 |
102 | W36 / L34 | 37.4 | 34 |
106 | W38 / L34 | 39.4 | 34 |
110 | W40 / L34 | 41.3 | 34 |
114 | W42 / L34 | 43.3 | 34 |
118 | W44 / L34 | 45.3 | 34 |
122 | W46 / L34 | 47.2 | 34 |
UK Men's Pants
Brand size | UK | Waist | Inseam |
---|---|---|---|
22 | W30 / L30 | 31.5 | 30 |
23 | W31 / L30 | 32.5 | 30 |
23 | W32 / L30 | 33.5 | 30 |
24 | W33 / L30 | 34.4 | 30 |
24 | W34 / L30 | 35.4 | 30 |
25 | W35 / L30 | 36.4 | 30 |
25 | W36 / L30 | 37.4 | 30 |
26 | W38 / L30 | 39.4 | 30 |
27 | W40 / L30 | 41.3 | 30 |
28 | W42 / L30 | 43.3 | 30 |
29 | W44 / L30 | 45.3 | 30 |
30 | W46 / L30 | 47.2 | 30 |
44 | W30 / L32 | 31.5 | 32 |
46 | W31 / L32 | 32.5 | 32 |
46 | W32 / L32 | 33.5 | 32 |
48 | W33 / L32 | 34.4 | 32 |
50 | W34 / L32 | 35.4 | 32 |
52 | W35 / L32 | 36.4 | 32 |
52 | W36 / L32 | 37.4 | 32 |
54 | W38 / L32 | 39.4 | 32 |
56 | W40 / L32 | 41.3 | 32 |
58 | W42 / L32 | 43.3 | 32 |
60 | W44 / L32 | 45.3 | 32 |
62 | W46 / L32 | 47.2 | 32 |
88 | W30 / L34 | 31.5 | 34 |
90 | W31 / L34 | 32.5 | 34 |
94 | W32 / L34 | 33.5 | 34 |
98 | W33 / L34 | 34.4 | 34 |
98 | W34 / L34 | 35.4 | 34 |
102 | W35 / L34 | 36.4 | 34 |
102 | W36 / L34 | 37.4 | 34 |
106 | W38 / L34 | 39.4 | 34 |
110 | W40 / L34 | 41.3 | 34 |
114 | W42 / L34 | 43.3 | 34 |
118 | W44 / L34 | 45.3 | 34 |
122 | W46 / L34 | 47.2 | 34 |
- Keeps its shape, durable, easy to clean
- Precise fit, dynamic elasticated waistband
- 60% Wool, 38% Polyester, 2% Elastane
- Machine Wash
- Fastening: Zipper
- Low
- Straight
- Regular
- 50-8350/07 JAN 317
Free delivery on your first order
Select the 'Free delivery on first order' option at checkout. See conditions.
Customers also considered these styles
Page 1 of 1 Start overPage 1 of 1
Product details
- Package Dimensions : 44.39 x 32.2 x 5.59 cm; 460 Grams
- Date First Available : 23 Jan. 2017
- Manufacturer : BRAX
- Item model number : 50-8350/07 JAN 317
- ASIN : B00O7YV5LI
- Department : Men's
- Best Sellers Rank: 1,124,801 in Clothing (See Top 100 in Clothing)
- 14,637 in Men's Trousers
Product description
Elegant flat front trousers in a washable, light new wool mix
Customer reviews
5 star (0%) |
|
0% |
4 star (0%) |
|
0% |
3 star (0%) |
|
0% |
2 star (0%) |
|
0% |
1 star (0%) |
|
0% |
How customer reviews and ratings work
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonNo customer reviews
Featured items you may like
Page 1 of 1 Start overPage 1 of 1