Price: | £49.41£49.41 - £78.60£78.60
&
Free Returns on some sizes and colours
|
Brand size | UK | Waist | Inseam |
---|---|---|---|
22 | W30 / L30 | 31.5 | 30 |
23 | W31 / L30 | 32.5 | 30 |
23 | W32 / L30 | 33.5 | 30 |
24 | W33 / L30 | 34.4 | 30 |
24 | W34 / L30 | 35.4 | 30 |
25 | W35 / L30 | 36.4 | 30 |
25 | W36 / L30 | 37.4 | 30 |
26 | W38 / L30 | 39.4 | 30 |
27 | W40 / L30 | 41.3 | 30 |
28 | W42 / L30 | 43.3 | 30 |
29 | W44 / L30 | 45.3 | 30 |
30 | W46 / L30 | 47.2 | 30 |
44 | W30 / L32 | 31.5 | 32 |
46 | W31 / L32 | 32.5 | 32 |
46 | W32 / L32 | 33.5 | 32 |
48 | W33 / L32 | 34.4 | 32 |
50 | W34 / L32 | 35.4 | 32 |
52 | W35 / L32 | 36.4 | 32 |
52 | W36 / L32 | 37.4 | 32 |
54 | W38 / L32 | 39.4 | 32 |
56 | W40 / L32 | 41.3 | 32 |
58 | W42 / L32 | 43.3 | 32 |
60 | W44 / L32 | 45.3 | 32 |
62 | W46 / L32 | 47.2 | 32 |
88 | W30 / L34 | 31.5 | 34 |
90 | W31 / L34 | 32.5 | 34 |
94 | W32 / L34 | 33.5 | 34 |
98 | W33 / L34 | 34.4 | 34 |
98 | W34 / L34 | 35.4 | 34 |
102 | W35 / L34 | 36.4 | 34 |
102 | W36 / L34 | 37.4 | 34 |
106 | W38 / L34 | 39.4 | 34 |
110 | W40 / L34 | 41.3 | 34 |
114 | W42 / L34 | 43.3 | 34 |
118 | W44 / L34 | 45.3 | 34 |
122 | W46 / L34 | 47.2 | 34 |
Brand size | UK | Waist | Inseam |
---|---|---|---|
22 | W30 / L30 | 31.5 | 30 |
23 | W31 / L30 | 32.5 | 30 |
23 | W32 / L30 | 33.5 | 30 |
24 | W33 / L30 | 34.4 | 30 |
24 | W34 / L30 | 35.4 | 30 |
25 | W35 / L30 | 36.4 | 30 |
25 | W36 / L30 | 37.4 | 30 |
26 | W38 / L30 | 39.4 | 30 |
27 | W40 / L30 | 41.3 | 30 |
28 | W42 / L30 | 43.3 | 30 |
29 | W44 / L30 | 45.3 | 30 |
30 | W46 / L30 | 47.2 | 30 |
44 | W30 / L32 | 31.5 | 32 |
46 | W31 / L32 | 32.5 | 32 |
46 | W32 / L32 | 33.5 | 32 |
48 | W33 / L32 | 34.4 | 32 |
50 | W34 / L32 | 35.4 | 32 |
52 | W35 / L32 | 36.4 | 32 |
52 | W36 / L32 | 37.4 | 32 |
54 | W38 / L32 | 39.4 | 32 |
56 | W40 / L32 | 41.3 | 32 |
58 | W42 / L32 | 43.3 | 32 |
60 | W44 / L32 | 45.3 | 32 |
62 | W46 / L32 | 47.2 | 32 |
88 | W30 / L34 | 31.5 | 34 |
90 | W31 / L34 | 32.5 | 34 |
94 | W32 / L34 | 33.5 | 34 |
98 | W33 / L34 | 34.4 | 34 |
98 | W34 / L34 | 35.4 | 34 |
102 | W35 / L34 | 36.4 | 34 |
102 | W36 / L34 | 37.4 | 34 |
106 | W38 / L34 | 39.4 | 34 |
110 | W40 / L34 | 41.3 | 34 |
114 | W42 / L34 | 43.3 | 34 |
118 | W44 / L34 | 45.3 | 34 |
122 | W46 / L34 | 47.2 | 34 |
- Classic five-pocket trousers in the finest Pima cotton quality
- Regular fit
- 96% Cotton, 4% Elastane
- Gentle wash at 30°C, not suitable for tumble drying, iron at low temperature
- Fastening: Zipper
- Normal waist
- Straight
- Regular
- 80-2000
- Made from high-quality Pima cotton
- Special colour brilliance
- Cleaner sportswear look with fine detail solutions
What other items do customers buy after viewing this item?
Product details
- Product Dimensions : 23 x 33 x 2 cm; 530 Grams
- Date First Available : 16 May 2019
- Manufacturer : BRAX
- Item model number : 80-2000
- ASIN : B07RS1WHX2
- Department : Men's
- Best Sellers Rank: 73,926 in Clothing (See Top 100 in Clothing)
- 939 in Men's Trousers
- Customer reviews:
Product description
These modern five-pocket trousers are a novel of lightness and delicacy with their exceptional marathon quality. And as a flex version thanks to the stretch comfort, also incredibly comfortable, but dimensionally stable thanks to the best rebound values. The finest Supima cotton yarns, which together with a highly elastic elastane fibre are processed into an elegant satin. Because the Supima cotton used is special in its properties and is therefore one of the highest quality cotton varieties worldwide. The extra-fine and extra-long fibres that have a stack length of approx. 35% longer than traditional cotton, provides a softer touch, higher durability and stability. In addition, this Supima cotton fibre has higher colour and pilling resistance. All this contributes to an extremely comfortable feel with these trousers. The high-quality, smooth marathon quality also shines in a smart colour palette, but is quite masculine about the typical five-pocket style. So these modern men's trousers will become a real favourite piece.
Customer reviews
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon