Price: | £54.44£54.44 - £75.00£75.00
&
Free Returns on some sizes and colours
|
Size chart
UK T-Shirts
Brand size | UK | Chest | Waist |
---|---|---|---|
XS | 34R | 36.2 | 31.5 |
S | 36R | 37.4 | 32.7 |
M | 38R | 38.6 | 33.9 |
L | 40R | 40.2 | 35.4 |
XL | 42R | 41.7 | 37 |
XXL | 44R | 43.3 | 38.6 |
XXXL | 46R | 44.9 | 40.2 |
UK T-Shirts, Tall
Brand size | UK | Chest | Waist |
---|---|---|---|
88 | 34L | 35.4 | 30.7 |
90 | 36L | 36.6 | 31.5 |
94 | 38L | 37.8 | 33.1 |
98 | 40L | 39.4 | 34.6 |
102 | 42L | 40.9 | 36.2 |
106 | 44L | 42.5 | 37.8 |
110 | 46L | 44.1 | 39.4 |
UK Casual Shirts
Brand size | UK | Chest | Waist | Sleeve length |
---|---|---|---|---|
XS | 34R | 36.2 | 31.5 | 31.9 |
S | 36R | 37.4 | 32.7 | 32.7 |
M | 38R | 38.6 | 33.9 | 33.5 |
L | 40R | 40.2 | 35.4 | 34.3 |
XL | 42R | 41.7 | 37 | 35 |
XXL | 44R | 43.3 | 38.6 | 35.6 |
XXXL | 46R | 44.9 | 40.2 | 36.1 |
UK Casual Shirts, Tall
Brand size | UK | Chest | Waist | Sleeve length |
---|---|---|---|---|
88 | 34L | 35.4 | 30.7 | 33.1 |
90 | 36L | 36.6 | 31.5 | 33.9 |
94 | 38L | 37.8 | 33.1 | 34.6 |
98 | 40L | 39.4 | 34.6 | 35.4 |
102 | 42L | 40.9 | 36.2 | 36.1 |
106 | 44L | 42.5 | 37.8 | 36.7 |
110 | 46L | 44.1 | 39.4 | 37.3 |
UK Formal Shirts
Brand size | UK | Chest | Waist | Sleeve length | Neck |
---|---|---|---|---|---|
37/38 | 14.5/15 | 37.8 | 33.1 | 34.3 | 1 |
39/40 | 15.5/15.75 | 40.2 | 35.4 | 35 | 1 |
41/42 | 16/16.5 | 42.5 | 37.8 | 35 | 1 |
43/44 | 17/17.5 | 44.9 | 40.9 | 35.8 | 1 |
45/46 | 17.75/18 | 47.2 | 44.1 | 35.8 | 1 |
47/48 | 18.5/19 | 50 | 48.8 | 36.2 | 1 |
49/50 | 19.5/19.75 | 52.4 | 51.2 | 36.2 | 1 |
UK Polos
Brand size | UK | Chest | Waist |
---|---|---|---|
XS | 34R | 36.2 | 31.5 |
S | 36R | 37.4 | 32.7 |
M | 38R | 38.6 | 33.9 |
L | 40R | 40.2 | 35.4 |
XL | 42R | 41.7 | 37 |
XXL | 44R | 43.3 | 38.6 |
XXXL | 46R | 44.9 | 40.2 |
UK Polos, Tall
Brand size | UK | Chest | Waist |
---|---|---|---|
88 | 34L | 35.4 | 30.7 |
90 | 36L | 36.6 | 31.5 |
94 | 38L | 37.8 | 33.1 |
98 | 40L | 39.4 | 34.6 |
102 | 42L | 40.9 | 36.2 |
106 | 44L | 42.5 | 37.8 |
110 | 46L | 44.1 | 39.4 |
- Regular fit
- Flat-knit collar
- 100% Cotton
- Do not bleach.; Do not tumble dry.; Do not dryclean.; Iron low heat.; Machine wash cold gentle.; Wash/iron inside out with mild detergent; hang to dry
- Fastening: Button
- Polo
- Normal
- Short Sleeve
- 50462833
- Number of buttons: 2
- Short sleeves
- Flat-knit cuffs
We have a surprise for you
Find out all personalised promo codes that you are eligible for. Click here.
What other items do customers buy after viewing this item?
Page 1 of 1 Start overPage 1 of 1
Product details
- Package Dimensions : 27.1 x 17.3 x 3.6 cm; 210 Grams
- Date First Available : 21 Jan. 2021
- Manufacturer : HUGO BOSS
- Item model number : 50462833
- ASIN : B08THP7YPY
- Department : Men's
- Best Sellers Rank: 92,039 in Clothing (See Top 100 in Clothing)
- 1,201 in Men's Polos
- Customer reviews:
Product description
High-quality workmanship
Customer reviews
4.5 out of 5 stars
4.5 out of 5
31 global ratings
How customer reviews and ratings work
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon
Top reviews
Top reviews from United Kingdom
There was a problem filtering reviews right now. Please try again later.
Reviewed in the United Kingdom on 18 January 2022
Report abuse
Size: XLColour: WhiteVerified Purchase
My husband was very happy with this shirt. Great quality and washes well.
Helpful
Reviewed in the United Kingdom on 4 May 2022
fantastic quality shirt and great fit thank you
More to consider from our brands
Page 1 of 1 Start overPage 1 of 1