Price: | £25.53£25.53 - £88.94£88.94
&
Free Returns on some sizes and colours
|
Brand size | UK | Waist |
---|---|---|
46 | 31/32 | 31.5 - 33.1 |
48 | 33/32 | 33.1 - 34.6 |
50 | 34/32 | 34.6 - 36.2 |
52 | 36/32 | 36.2 - 38.2 |
54 | 38/34 | 38.6 - 40.5 |
56 | 40/34 | 40.9 - 42.5 |
58 | 42/34 | 43.3 - 44.9 |
60 | 44/34 | 44.9 - 46.5 |
62 | 46/34 | 46.5 - 48 |
64 | 48/34 | 48 - 49.6 |
66 | - | 49.6 - 51.2 |
68 | - | 51.2 - 52.8 |
Brand size | UK | Waist |
---|---|---|
23 | 33/30 | 33.1 - 34.6 |
24 | 34/30 | 34.6 - 36.2 |
25 | 36/30 | 36.2 - 37.8 |
26 | 38/32 | 37.8 - 39.8 |
27 | 40/32 | 40.2 - 41.7 |
28 | 42/32 | 41.7 - 43.3 |
29 | 44/32 | 43.3 - 44.9 |
30 | 46/32 | 44.9 - 46.5 |
31 | 48/32 | 46.5 - 48 |
32 | 50/34 | 48 - 49.6 |
33 | - | 49.6 - 51.2 |
34 | - | 51.2 - 52.8 |
Brand size | UK | Waist |
---|---|---|
90 | 30/34 | 30.3 - 31.9 |
94 | 32/34 | 31.9 - 33.5 |
98 | 33/34 | 33.5 - 35 |
102 | 35/36 | 35.4 - 37 |
106 | 36/36 | 37 - 38.6 |
110 | 38/36 | 38.6 - 40.2 |
114 | 40/36 | 40.2 - 41.7 |
118 | 42/36 | 41.7 - 43.3 |
122 | 44/36 | 43.3 - 44.9 |
- 96% Cotton, 4% Elastane
- Machine Wash
- Fastening: Button and zip
- Medium
- Straight
- Regular
- 411251
What other items do customers buy after viewing this item?
Product details
- Package Dimensions : 32.2 x 30.6 x 8 cm; 580 Grams
- Date First Available : 25 Feb. 2019
- Manufacturer : Atelier GARDEUR
- Item model number : 411251
- ASIN : B07J9WH5PG
- Department : Men's
- Best Sellers Rank: 376,074 in Clothing (See Top 100 in Clothing)
- 4,682 in Men's Trousers
- Customer reviews:
Product description
Men's trousers in a regular fit, 5-pocket cotton trousers, normal waist, normal thigh and straight leg, two pockets with a coin pocket on the front and two back pockets, stretch with elastic comfort waistband, high comfort and freedom of movement for a new feel, very good shape retention, cashmere-soft grip
Customer reviews
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon