Brand size | Hip | UK | Germany | France | Spain | Italy | US | Bust | Waist |
---|---|---|---|---|---|---|---|---|---|
6 | 33.5 | 6 | 32 | 34 | 34 | 38 | 000 | 30.5 | 24 |
8 | 35.5 | 8 | 34 | 36 | 36 | 40 | 0 | 32.5 | 26 |
10 | 36.5 | 10 | 36 | 38 | 38 | 42 | 2 | 33.5 | 27 |
12 | 38.5 | 12 | 38 | 40 | 40 | 44 | 6 | 35.5 | 29 |
14 | 40.5 | 14 | 40 | 42 | 42 | 46 | 10 | 37.5 | 31 |
16 | 43.5 | 16 | 42 | 44 | 44 | 48 | 14 | 40.5 | 34 |
18 | 45.5 | 18 | 44 | 46 | 46 | 50 | 16 | 42.5 | 36 |
20 | 47.5 | 20 | 46 | 48 | 48 | 52 | 18 | 44.5 | 38 |
22 | 49.5 | 22 | 48 | 50 | 50 | 54 | 20 | 46.5 | 40 |
24 | 51.5 | 24 | 50 | 52 | 52 | 56 | 22 | 48.5 | 42 |
XXS | 33.5 - 34.5 | 6-8 | 32-34 | 34-36 | 34-36 | 38-40 | 000-00 | 30.5 - 31.5 | 24 - 25 |
XS | 35.5 - 36.5 | 8-10 | 34-36 | 36-38 | 36-38 | 40-42 | 0-2 | 32.5 - 33.5 | 26 - 27 |
S | 37.5 - 38.5 | 10-12 | 36-38 | 38-40 | 38-40 | 42-44 | 4-6 | 34.5 - 35.5 | 28 - 29 |
M | 39.5 - 40.5 | 12-14 | 38-40 | 40-42 | 40-42 | 44-46 | 8-10 | 36.5 - 37.5 | 30 - 31 |
L | 42 - 43.5 | 14-16 | 40-42 | 42-44 | 42-44 | 46-48 | 12-14 | 39 - 40.5 | 32.5 - 34 |
XL | 45.5 - 47.5 | 18-20 | 44-46 | 46-48 | 46-48 | 50-52 | 16-18 | 42.5 - 44.5 | 36 - 38 |
2XL | 49.5 - 51.5 | 22-24 | 48-50 | 50-52 | 50-52 | 54-56 | 20-22 | 46.5 - 48.5 | 40 - 42 |
Brand size | Hip | UK | Germany | France | Spain | Italy | US | Bust | Waist |
---|---|---|---|---|---|---|---|---|---|
16 | 45 | 16 | 42 | 44 | 44 | 48 | 14W | 41 | 35.8 |
18 | 47 | 18 | 44 | 46 | 46 | 50 | 16W | 43 | 37.8 |
20 | 49 | 20 | 46 | 48 | 48 | 52 | 18W | 45 | 39.8 |
22 | 51 | 22 | 48 | 50 | 50 | 54 | 20W | 47 | 41.8 |
24 | 53 | 24 | 50 | 52 | 52 | 56 | 22W | 49 | 43.8 |
26 | 55 | 26 | 52 | 54 | 54 | 58 | 24W | 51 | 45.8 |
28 | 57 | 28 | 54 | 56 | 56 | 60 | 26W | 53 | 47.8 |
30 | 59 | 30 | 56 | 58 | 58 | 62 | 28W | 55 | 49.8 |
32 | 61 | 32 | 58 | 60 | 60 | 64 | 30W | 57 | 51.8 |
34 | 63 | 34 | 60 | 62 | 62 | 66 | 32W | 59 | 53.8 |
36 | 65 | 36 | 62 | 64 | 64 | 68 | 34W | 61 | 55.8 |
38 | 67 | 38 | 64 | 66 | 66 | 70 | 36W | 63 | 57.8 |
40 | 69 | 40 | 66 | 68 | 68 | 72 | 38W | 65 | 59.8 |
1XL | 45 - 47 | 16-18 | 42-44 | 44-46 | 44-46 | 48-50 | 14W-16W | 41 - 43 | 35.8 - 37.8 |
2XL | 49 - 51 | 20-22 | 46-48 | 48-50 | 48-50 | 52-54 | 18W-20W | 45 - 47 | 39.8 - 41.8 |
3XL | 53 - 55 | 24-26 | 50-52 | 52-54 | 52-54 | 56-58 | 22W-24W | 49 - 51 | 43.8 - 45.8 |
4XL | 57 - 59 | 28-30 | 54-56 | 56-58 | 56-58 | 60-62 | 26W-28W | 53 - 55 | 47.8 - 49.8 |
5XL | 61 - 63 | 32-34 | 58-60 | 60-62 | 60-62 | 64-66 | 30W-32W | 57 - 59 | 51.8 - 53.8 |
6XL | 65 - 67 | 36-38 | 62-64 | 64-66 | 64-66 | 68-70 | 34W-36W | 61 - 63 | 55.8 - 57.8 |
7XL | 69 - 71 | 40-42 | 66-68 | 68-70 | 68-70 | 72-74 | 38W-40W | 65 - 67 | 59.8 - 61.8 |
- Longline water resistant
- Mid-weight fabric
- 100% Polyester
- Hand Wash Only
- Fastening: Zip and studs
- Collar Style: High neck
- Regular Fit
- RAINHAM
Have a question?
Find answers in product info, Q&As, reviews
Your question may be answered by sellers, manufacturers or customers who bought this product.
Please make sure that you've entered a valid question. You can edit your question or post anyway.
Please enter a question.
Customers who viewed this item also viewed
- Amazon Essentials Women's Lightweight Water-Resistant Hooded Puffer CoatAmazon's Choicein Women's Jackets
Product details
- Package Dimensions : 41.7 x 30.9 x 7.11 cm; 600 Grams
- Date First Available : 7 Mar. 2018
- Manufacturer : MERAKI
- Item model number : RAINHAM
- ASIN : B076PMQ916
- Department : Women's
- Best Sellers Rank: 230,144 in Clothing (See Top 100 in Clothing)
- 1,579 in Women's Jackets
- Customer reviews:
Product description
This smart women's rain jacket is a longline water resistant with a high neck that works for all occasions but especially festivals. Wear with a soft white crew-neck tee tucked into ankle grazer denim and trainers.
From the manufacturer


Fashions change, style remains. Our simple philosophy is to create those wardrobe favourites that you'll always come back to. Whatever the occasion or season, each piece has been created with care and designed to withstand the years and passing trends.

Customer reviews
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonTop reviews from United Kingdom
There was a problem filtering reviews right now. Please try again later.
It is a very stylish coat, well fitting, no off putting smell and a very nice shade of navy. Totally rain proof, even in very heavy rain.
Would definitely recommend.
Smelly when arriving
And a hole in the pocket
Size M is around UK 10-12. I am normally size S but orders M and it will easily fit more layers underneath.
I would recommend to anyone