Price: | £8.76£8.76 - £16.20£16.20
&
Free Returns on some sizes and colours
|
Size chart
UK T-Shirts & Tops
Brand size | UK | Germany | France | Spain | Italy | US | Bust | Waist |
---|---|---|---|---|---|---|---|---|
6 | 6 | 32 | 34 | 34 | 38 | 000 | 30.5 | 24 |
8 | 8 | 34 | 36 | 36 | 40 | 0 | 32.5 | 26 |
10 | 10 | 36 | 38 | 38 | 42 | 2 | 33.5 | 27 |
12 | 12 | 38 | 40 | 40 | 44 | 6 | 35.5 | 29 |
14 | 14 | 40 | 42 | 42 | 46 | 10 | 37.5 | 31 |
16 | 16 | 42 | 44 | 44 | 48 | 14 | 40.5 | 34 |
18 | 18 | 44 | 46 | 46 | 50 | 16 | 42.5 | 36 |
20 | 20 | 46 | 48 | 48 | 52 | 18 | 44.5 | 38 |
22 | 22 | 48 | 50 | 50 | 54 | 20 | 46.5 | 40 |
24 | 24 | 50 | 52 | 52 | 56 | 22 | 48.5 | 42 |
XXS | 6-8 | 32-34 | 34-36 | 34-36 | 38-40 | 000-00 | 30.5 - 31.5 | 24 - 25 |
XS | 8-10 | 34-36 | 36-38 | 36-38 | 40-42 | 0-2 | 32.5 - 33.5 | 26 - 27 |
S | 10-12 | 36-38 | 38-40 | 38-40 | 42-44 | 4-6 | 34.5 - 35.5 | 28 - 29 |
M | 12-14 | 38-40 | 40-42 | 40-42 | 44-46 | 8-10 | 36.5 - 37.5 | 30 - 31 |
L | 14-16 | 40-42 | 42-44 | 42-44 | 46-48 | 12-14 | 39 - 40.5 | 32.5 - 34 |
XL | 18-20 | 44-46 | 46-48 | 46-48 | 50-52 | 16-18 | 42.5 - 44.5 | 36 - 38 |
2XL | 22-24 | 48-50 | 50-52 | 50-52 | 54-56 | 20-22 | 46.5 - 48.5 | 40 - 42 |
UK Casual Shirts
Brand size | UK | Germany | France | Spain | Italy | US | Bust | Waist |
---|---|---|---|---|---|---|---|---|
6 | 6 | 32 | 34 | 34 | 38 | 000 | 30.5 | 24 |
8 | 8 | 34 | 36 | 36 | 40 | 0 | 32.5 | 26 |
10 | 10 | 36 | 38 | 38 | 42 | 2 | 33.5 | 27 |
12 | 12 | 38 | 40 | 40 | 44 | 6 | 35.5 | 29 |
14 | 14 | 40 | 42 | 42 | 46 | 10 | 37.5 | 31 |
16 | 16 | 42 | 44 | 44 | 48 | 14 | 40.5 | 34 |
18 | 18 | 44 | 46 | 46 | 50 | 16 | 42.5 | 36 |
20 | 20 | 46 | 48 | 48 | 52 | 18 | 44.5 | 38 |
22 | 22 | 48 | 50 | 50 | 54 | 20 | 46.5 | 40 |
24 | 24 | 50 | 52 | 52 | 56 | 22 | 48.5 | 42 |
XXS | 6-8 | 32-34 | 34-36 | 34-36 | 38-40 | 000-00 | 30.5 - 31.5 | 24 - 25 |
XS | 8-10 | 34-36 | 36-38 | 36-38 | 40-42 | 0-2 | 32.5 - 33.5 | 26 - 27 |
S | 10-12 | 36-38 | 38-40 | 38-40 | 42-44 | 4-6 | 34.5 - 35.5 | 28 - 29 |
M | 12-14 | 38-40 | 40-42 | 40-42 | 44-46 | 8-10 | 36.5 - 37.5 | 30 - 31 |
L | 14-16 | 40-42 | 42-44 | 42-44 | 46-48 | 12-14 | 39 - 40.5 | 32.5 - 34 |
XL | 18-20 | 44-46 | 46-48 | 46-48 | 50-52 | 16-18 | 42.5 - 44.5 | 36 - 38 |
2XL | 22-24 | 48-50 | 50-52 | 50-52 | 54-56 | 20-22 | 46.5 - 48.5 | 40 - 42 |
UK Formal Shirts
Brand size | UK | Germany | France | Spain | Italy | US | Bust | Waist |
---|---|---|---|---|---|---|---|---|
6 | 6 | 32 | 34 | 34 | 38 | 000 | 30.5 | 24 |
8 | 8 | 34 | 36 | 36 | 40 | 0 | 32.5 | 26 |
10 | 10 | 36 | 38 | 38 | 42 | 2 | 33.5 | 27 |
12 | 12 | 38 | 40 | 40 | 44 | 6 | 35.5 | 29 |
14 | 14 | 40 | 42 | 42 | 46 | 10 | 37.5 | 31 |
16 | 16 | 42 | 44 | 44 | 48 | 14 | 40.5 | 34 |
18 | 18 | 44 | 46 | 46 | 50 | 16 | 42.5 | 36 |
20 | 20 | 46 | 48 | 48 | 52 | 18 | 44.5 | 38 |
22 | 22 | 48 | 50 | 50 | 54 | 20 | 46.5 | 40 |
24 | 24 | 50 | 52 | 52 | 56 | 22 | 48.5 | 42 |
XXS | 6-8 | 32-34 | 34-36 | 34-36 | 38-40 | 000-00 | 30.5 - 31.5 | 24 - 25 |
XS | 8-10 | 34-36 | 36-38 | 36-38 | 40-42 | 0-2 | 32.5 - 33.5 | 26 - 27 |
S | 10-12 | 36-38 | 38-40 | 38-40 | 42-44 | 4-6 | 34.5 - 35.5 | 28 - 29 |
M | 12-14 | 38-40 | 40-42 | 40-42 | 44-46 | 8-10 | 36.5 - 37.5 | 30 - 31 |
L | 14-16 | 40-42 | 42-44 | 42-44 | 46-48 | 12-14 | 39 - 40.5 | 32.5 - 34 |
XL | 18-20 | 44-46 | 46-48 | 46-48 | 50-52 | 16-18 | 42.5 - 44.5 | 36 - 38 |
2XL | 22-24 | 48-50 | 50-52 | 50-52 | 54-56 | 20-22 | 46.5 - 48.5 | 40 - 42 |
UK Polos
Brand size | UK | Germany | France | Spain | Italy | US | Bust | Waist |
---|---|---|---|---|---|---|---|---|
6 | 6 | 32 | 34 | 34 | 38 | 000 | 30.5 | 24 |
8 | 8 | 34 | 36 | 36 | 40 | 0 | 32.5 | 26 |
10 | 10 | 36 | 38 | 38 | 42 | 2 | 33.5 | 27 |
12 | 12 | 38 | 40 | 40 | 44 | 6 | 35.5 | 29 |
14 | 14 | 40 | 42 | 42 | 46 | 10 | 37.5 | 31 |
16 | 16 | 42 | 44 | 44 | 48 | 14 | 40.5 | 34 |
18 | 18 | 44 | 46 | 46 | 50 | 16 | 42.5 | 36 |
20 | 20 | 46 | 48 | 48 | 52 | 18 | 44.5 | 38 |
22 | 22 | 48 | 50 | 50 | 54 | 20 | 46.5 | 40 |
24 | 24 | 50 | 52 | 52 | 56 | 22 | 48.5 | 42 |
XXS | 6-8 | 32-34 | 34-36 | 34-36 | 38-40 | 000-00 | 30.5 - 31.5 | 24 - 25 |
XS | 8-10 | 34-36 | 36-38 | 36-38 | 40-42 | 0-2 | 32.5 - 33.5 | 26 - 27 |
S | 10-12 | 36-38 | 38-40 | 38-40 | 42-44 | 4-6 | 34.5 - 35.5 | 28 - 29 |
M | 12-14 | 38-40 | 40-42 | 40-42 | 44-46 | 8-10 | 36.5 - 37.5 | 30 - 31 |
L | 14-16 | 40-42 | 42-44 | 42-44 | 46-48 | 12-14 | 39 - 40.5 | 32.5 - 34 |
XL | 18-20 | 44-46 | 46-48 | 46-48 | 50-52 | 16-18 | 42.5 - 44.5 | 36 - 38 |
2XL | 22-24 | 48-50 | 50-52 | 50-52 | 54-56 | 20-22 | 46.5 - 48.5 | 40 - 42 |
UK T-Shirts & Tops, Plus Size
Brand size | UK | Germany | France | Spain | Italy | US | Bust | Waist |
---|---|---|---|---|---|---|---|---|
16 | 16 | 42 | 44 | 44 | 48 | 14W | 41 | 35.8 |
18 | 18 | 44 | 46 | 46 | 50 | 16W | 43 | 37.8 |
20 | 20 | 46 | 48 | 48 | 52 | 18W | 45 | 39.8 |
22 | 22 | 48 | 50 | 50 | 54 | 20W | 47 | 41.8 |
24 | 24 | 50 | 52 | 52 | 56 | 22W | 49 | 43.8 |
26 | 26 | 52 | 54 | 54 | 58 | 24W | 51 | 45.8 |
28 | 28 | 54 | 56 | 56 | 60 | 26W | 53 | 47.8 |
30 | 30 | 56 | 58 | 58 | 62 | 28W | 55 | 49.8 |
32 | 32 | 58 | 60 | 60 | 64 | 30W | 57 | 51.8 |
34 | 34 | 60 | 62 | 62 | 66 | 32W | 59 | 53.8 |
36 | 36 | 62 | 64 | 64 | 68 | 34W | 61 | 55.8 |
38 | 38 | 64 | 66 | 66 | 70 | 36W | 63 | 57.8 |
40 | 40 | 66 | 68 | 68 | 72 | 38W | 65 | 59.8 |
1XL | 16-18 | 42-44 | 44-46 | 44-46 | 48-50 | 14W-16W | 41 - 43 | 35.8 - 37.8 |
2XL | 20-22 | 46-48 | 48-50 | 48-50 | 52-54 | 18W-20W | 45 - 47 | 39.8 - 41.8 |
3XL | 24-26 | 50-52 | 52-54 | 52-54 | 56-58 | 22W-24W | 49 - 51 | 43.8 - 45.8 |
4XL | 28-30 | 54-56 | 56-58 | 56-58 | 60-62 | 26W-28W | 53 - 55 | 47.8 - 49.8 |
5XL | 32-34 | 58-60 | 60-62 | 60-62 | 64-66 | 30W-32W | 57 - 59 | 51.8 - 53.8 |
6XL | 36-38 | 62-64 | 64-66 | 64-66 | 68-70 | 34W-36W | 61 - 63 | 55.8 - 57.8 |
7XL | 40-42 | 66-68 | 68-70 | 68-70 | 72-74 | 38W-40W | 65 - 67 | 59.8 - 61.8 |
UK Casual Shirts, Plus Size
Brand size | UK | Germany | France | Spain | Italy | US | Bust | Waist |
---|---|---|---|---|---|---|---|---|
16 | 16 | 42 | 44 | 44 | 48 | 14W | 41 | 35.8 |
18 | 18 | 44 | 46 | 46 | 50 | 16W | 43 | 37.8 |
20 | 20 | 46 | 48 | 48 | 52 | 18W | 45 | 39.8 |
22 | 22 | 48 | 50 | 50 | 54 | 20W | 47 | 41.8 |
24 | 24 | 50 | 52 | 52 | 56 | 22W | 49 | 43.8 |
26 | 26 | 52 | 54 | 54 | 58 | 24W | 51 | 45.8 |
28 | 28 | 54 | 56 | 56 | 60 | 26W | 53 | 47.8 |
30 | 30 | 56 | 58 | 58 | 62 | 28W | 55 | 49.8 |
32 | 32 | 58 | 60 | 60 | 64 | 30W | 57 | 51.8 |
34 | 34 | 60 | 62 | 62 | 66 | 32W | 59 | 53.8 |
36 | 36 | 62 | 64 | 64 | 68 | 34W | 61 | 55.8 |
38 | 38 | 64 | 66 | 66 | 70 | 36W | 63 | 57.8 |
40 | 40 | 66 | 68 | 68 | 72 | 38W | 65 | 59.8 |
1XL | 16-18 | 42-44 | 44-46 | 44-46 | 48-50 | 14W-16W | 41 - 43 | 35.8 - 37.8 |
2XL | 20-22 | 46-48 | 48-50 | 48-50 | 52-54 | 18W-20W | 45 - 47 | 39.8 - 41.8 |
3XL | 24-26 | 50-52 | 52-54 | 52-54 | 56-58 | 22W-24W | 49 - 51 | 43.8 - 45.8 |
4XL | 28-30 | 54-56 | 56-58 | 56-58 | 60-62 | 26W-28W | 53 - 55 | 47.8 - 49.8 |
5XL | 32-34 | 58-60 | 60-62 | 60-62 | 64-66 | 30W-32W | 57 - 59 | 51.8 - 53.8 |
6XL | 36-38 | 62-64 | 64-66 | 64-66 | 68-70 | 34W-36W | 61 - 63 | 55.8 - 57.8 |
7XL | 40-42 | 66-68 | 68-70 | 68-70 | 72-74 | 38W-40W | 65 - 67 | 59.8 - 61.8 |
UK Formal Shirts, Plus Size
Brand size | UK | Germany | France | Spain | Italy | US | Bust | Waist |
---|---|---|---|---|---|---|---|---|
16 | 16 | 42 | 44 | 44 | 48 | 14W | 41 | 35.8 |
18 | 18 | 44 | 46 | 46 | 50 | 16W | 43 | 37.8 |
20 | 20 | 46 | 48 | 48 | 52 | 18W | 45 | 39.8 |
22 | 22 | 48 | 50 | 50 | 54 | 20W | 47 | 41.8 |
24 | 24 | 50 | 52 | 52 | 56 | 22W | 49 | 43.8 |
26 | 26 | 52 | 54 | 54 | 58 | 24W | 51 | 45.8 |
28 | 28 | 54 | 56 | 56 | 60 | 26W | 53 | 47.8 |
30 | 30 | 56 | 58 | 58 | 62 | 28W | 55 | 49.8 |
32 | 32 | 58 | 60 | 60 | 64 | 30W | 57 | 51.8 |
34 | 34 | 60 | 62 | 62 | 66 | 32W | 59 | 53.8 |
36 | 36 | 62 | 64 | 64 | 68 | 34W | 61 | 55.8 |
38 | 38 | 64 | 66 | 66 | 70 | 36W | 63 | 57.8 |
40 | 40 | 66 | 68 | 68 | 72 | 38W | 65 | 59.8 |
1XL | 16-18 | 42-44 | 44-46 | 44-46 | 48-50 | 14W-16W | 41 - 43 | 35.8 - 37.8 |
2XL | 20-22 | 46-48 | 48-50 | 48-50 | 52-54 | 18W-20W | 45 - 47 | 39.8 - 41.8 |
3XL | 24-26 | 50-52 | 52-54 | 52-54 | 56-58 | 22W-24W | 49 - 51 | 43.8 - 45.8 |
4XL | 28-30 | 54-56 | 56-58 | 56-58 | 60-62 | 26W-28W | 53 - 55 | 47.8 - 49.8 |
5XL | 32-34 | 58-60 | 60-62 | 60-62 | 64-66 | 30W-32W | 57 - 59 | 51.8 - 53.8 |
6XL | 36-38 | 62-64 | 64-66 | 64-66 | 68-70 | 34W-36W | 61 - 63 | 55.8 - 57.8 |
7XL | 40-42 | 66-68 | 68-70 | 68-70 | 72-74 | 38W-40W | 65 - 67 | 59.8 - 61.8 |
UK Polos, Plus Size
Brand size | UK | Germany | France | Spain | Italy | US | Bust | Waist |
---|---|---|---|---|---|---|---|---|
16 | 16 | 42 | 44 | 44 | 48 | 14W | 41 | 35.8 |
18 | 18 | 44 | 46 | 46 | 50 | 16W | 43 | 37.8 |
20 | 20 | 46 | 48 | 48 | 52 | 18W | 45 | 39.8 |
22 | 22 | 48 | 50 | 50 | 54 | 20W | 47 | 41.8 |
24 | 24 | 50 | 52 | 52 | 56 | 22W | 49 | 43.8 |
26 | 26 | 52 | 54 | 54 | 58 | 24W | 51 | 45.8 |
28 | 28 | 54 | 56 | 56 | 60 | 26W | 53 | 47.8 |
30 | 30 | 56 | 58 | 58 | 62 | 28W | 55 | 49.8 |
32 | 32 | 58 | 60 | 60 | 64 | 30W | 57 | 51.8 |
34 | 34 | 60 | 62 | 62 | 66 | 32W | 59 | 53.8 |
36 | 36 | 62 | 64 | 64 | 68 | 34W | 61 | 55.8 |
38 | 38 | 64 | 66 | 66 | 70 | 36W | 63 | 57.8 |
40 | 40 | 66 | 68 | 68 | 72 | 38W | 65 | 59.8 |
1XL | 16-18 | 42-44 | 44-46 | 44-46 | 48-50 | 14W-16W | 41 - 43 | 35.8 - 37.8 |
2XL | 20-22 | 46-48 | 48-50 | 48-50 | 52-54 | 18W-20W | 45 - 47 | 39.8 - 41.8 |
3XL | 24-26 | 50-52 | 52-54 | 52-54 | 56-58 | 22W-24W | 49 - 51 | 43.8 - 45.8 |
4XL | 28-30 | 54-56 | 56-58 | 56-58 | 60-62 | 26W-28W | 53 - 55 | 47.8 - 49.8 |
5XL | 32-34 | 58-60 | 60-62 | 60-62 | 64-66 | 30W-32W | 57 - 59 | 51.8 - 53.8 |
6XL | 36-38 | 62-64 | 64-66 | 64-66 | 68-70 | 34W-36W | 61 - 63 | 55.8 - 57.8 |
7XL | 40-42 | 66-68 | 68-70 | 68-70 | 72-74 | 38W-40W | 65 - 67 | 59.8 - 61.8 |
- 94% Viscose, 6% Elastane
- Machine Wash at 30°C; Cool Iron
- Fastening: Pull On
- Long Sleeve
- BAL1197
Free delivery on your first order
Select the 'Free delivery on first order' option at checkout. See conditions.
Customers who viewed this item also viewed
Page 1 of 1 Start overPage 1 of 1
- Amazon Brand - AURIQUE Women's Seamless Long Sleeve Sports TopAmazon's Choicein Women's Activewear Long Sleeve Tops
Product details
- Package Dimensions : 23.8 x 14 x 3.8 cm; 140 Grams
- Date First Available : 21 Jan. 2020
- Manufacturer : Aurique
- Item model number : BAL1197
- ASIN : B07YRD18N1
- Department : Women's
- Best Sellers Rank: 179,831 in Clothing (See Top 100 in Clothing)
- 1,148 in Women's Activewear Shirts & Tees
- Customer reviews:
Product description
Apparel.
Customer reviews
3.9 out of 5 stars
3.9 out of 5
74 global ratings
How customer reviews and ratings work
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon
Top reviews
Top reviews from United Kingdom
There was a problem filtering reviews right now. Please try again later.
Reviewed in the United Kingdom on 26 January 2022
Report abuse
Size: 16Colour: Light PinkVerified Purchase
Had to return
Helpful
Reviewed in the United Kingdom on 19 June 2021
Size: 8Colour: Cornflower BlueVerified Purchase
Sent back has an open back
Reviewed in the United Kingdom on 20 April 2021
Size: 12Colour: Light PinkVerified Purchase
Was not as described
Reviewed in the United Kingdom on 12 November 2020
Size: 10Colour: Light PinkVerified Purchase
As above
Reviewed in the United Kingdom on 12 February 2021
Size: 12Colour: BlackVerified Purchase
For working out and lounge wear. Pretty top
More to consider from our brands
Page 1 of 1 Start overPage 1 of 1
- Amazon Brand - AURIQUE Women's Seamless Long Sleeve Sports TopAmazon's Choicein Women's Activewear Long Sleeve Tops
- Amazon Brand - AURIQUE Women's Long Sleeve Super Soft Sports TopAmazon's Choicein Women's Activewear Shirts & Tees