Price: | £21.90£21.90
&
Free Returns on some sizes and colours
|
Brand size | UK | US | Waist | Hip |
---|---|---|---|---|
25W / 32L | 25W / 32L | 25W / 32L | 24 | 33.5 |
26W / 32L | 26W / 32L | 26W / 32L | 25 | 34.5 |
27W / 32L | 27W / 32L | 27W / 32L | 26 | 35.5 |
28W / 32L | 28W / 32L | 28W / 32L | 27 | 36.5 |
29W / 32L | 29W / 32L | 29W / 32L | 28 | 37.5 |
30W / 32L | 30W / 32L | 30W / 32L | 29 | 38.5 |
31W / 32L | 31W / 32L | 31W / 32L | 30 | 39.5 |
32W / 32L | 32W / 32L | 32W / 32L | 31 | 40.5 |
33W / 32L | 33W / 32L | 33W / 32L | 32.5 | 42 |
34W / 32L | 34W / 32L | 34W / 32L | 34 | 43.5 |
35W / 32L | 35W / 32L | 35W / 32L | 35 | 44.5 |
36W / 32L | 36W / 32L | 36W / 32L | 36 | 45.5 |
37W / 32L | 37W / 32L | 37W / 32L | 37 | 46.5 |
38W / 32L | 38W / 32L | 38W / 32L | 38 | 47.5 |
40W / 32L | 40W / 32L | 40W / 32L | 40 | 49.5 |
42W / 32L | 42W / 32L | 42W / 32L | 42 | 51.5 |
25W / 30L | 25W / 30L | 25W / 30L | 24 | 33.5 |
26W / 30L | 26W / 30L | 26W / 30L | 25 | 34.5 |
27W / 30L | 27W / 30L | 27W / 30L | 26 | 35.5 |
28W / 30L | 28W / 30L | 28W / 30L | 27 | 36.5 |
29W / 30L | 29W / 30L | 29W / 30L | 28 | 37.5 |
30W / 30L | 30W / 30L | 30W / 30L | 29 | 38.5 |
31W / 30L | 31W / 30L | 31W / 30L | 30 | 39.5 |
32W / 30L | 32W / 30L | 32W / 30L | 31 | 39 |
33W / 30L | 33W / 30L | 33W / 30L | 32.5 | 42 |
34W / 30L | 34W / 30L | 34W / 30L | 34 | 43.5 |
35W / 30L | 35W / 30L | 35W / 30L | 35 | 44.5 |
36W / 30L | 36W / 30L | 36W / 30L | 36 | 45.5 |
37W / 30L | 37W / 30L | 37W / 30L | 37 | 46.5 |
38W / 30L | 38W / 30L | 38W / 30L | 38 | 47.5 |
40W / 30L | 40W / 30L | 40W / 30L | 40 | 49.5 |
42W / 30L | 42W / 30L | 42W / 30L | 42 | 51.5 |
25W / 34L | 25W / 34L | 25W / 34L | 24 | 33.5 |
26W / 34L | 26W / 34L | 26W / 34L | 25 | 34.5 |
27W / 34L | 27W / 34L | 27W / 34L | 26 | 35.5 |
28W / 34L | 28W / 34L | 28W / 34L | 27 | 36.5 |
29W / 34L | 29W / 34L | 29W / 34L | 28 | 37.5 |
30W / 34L | 30W / 34L | 30W / 34L | 29 | 38.5 |
31W / 34L | 31W / 34L | 31W / 34L | 30 | 39.5 |
32W / 34L | 32W / 34L | 32W / 34L | 31 | 39 |
33W / 34L | 33W / 34L | 33W / 34L | 32.5 | 42 |
34W / 34L | 34W / 34L | 34W / 34L | 34 | 43.5 |
35W / 34L | 35W / 34L | 35W / 34L | 35 | 44.5 |
36W / 34L | 36W / 34L | 36W / 34L | 36 | 45.5 |
37W / 34L | 37W / 34L | 37W / 34L | 37 | 46.5 |
38W / 34L | 38W / 34L | 38W / 34L | 38 | 47.5 |
40W / 34L | 40W / 34L | 40W / 34L | 40 | 49.5 |
42W / 34L | 42W / 34L | 42W / 34L | 42 | 51.5 |
Brand size | UK | US | Waist | Hip |
---|---|---|---|---|
6 | 6 | 000 | 24 | 33.5 |
8 | 8 | 0 | 26 | 35.5 |
10 | 10 | 2 | 27 | 36.5 |
12 | 12 | 6 | 29 | 38.5 |
14 | 14 | 10 | 31 | 40.5 |
16 | 16 | 14 | 34 | 43.5 |
18 | 18 | 16 | 36 | 45.5 |
20 | 20 | 18 | 38 | 47.5 |
22 | 22 | 20 | 40 | 49.5 |
24 | 24 | 22 | 42 | 51.5 |
XXS | 6-8 | 000-00 | 24 - 25 | 33.5 - 34.5 |
XS | 8-10 | 0-2 | 26 - 27 | 35.5 - 36.5 |
S | 10-12 | 4-6 | 28 - 29 | 37.5 - 38.5 |
M | 12-14 | 8-10 | 30 - 31 | 39.5 - 40.5 |
L | 14-16 | 12-14 | 32.5 - 34 | 42 - 43.5 |
XL | 18-20 | 16-18 | 36 - 38 | 45.5 - 47.5 |
XXL | 22-24 | 20-22 | 40 - 42 | 49.5 - 51.5 |
Brand size | UK | US | Waist | Hip |
---|---|---|---|---|
16 | 16 | 14W | 35.8 | 45 |
18 | 18 | 16W | 37.8 | 47 |
20 | 20 | 18W | 39.8 | 49 |
22 | 22 | 20W | 41.8 | 51 |
24 | 24 | 22W | 43.8 | 53 |
26 | 26 | 24W | 45.8 | 55 |
28 | 28 | 26W | 47.8 | 57 |
30 | 30 | 28W | 49.8 | 59 |
32 | 32 | 30W | 51.8 | 61 |
34 | 34 | 32W | 53.8 | 63 |
36 | 36 | 34W | 55.8 | 65 |
38 | 38 | 36W | 57.8 | 67 |
40 | 40 | 38W | 59.8 | 69 |
1XL | 16-18 | 14W-16W | 35.8 - 37.8 | 45 - 47 |
2XL | 20-22 | 18W-20W | 39.8 - 41.8 | 49 - 51 |
3XL | 24-26 | 22W-24W | 43.8 - 45.8 | 53 - 55 |
4XL | 28-30 | 26W-28W | 47.8 - 49.8 | 57 - 59 |
5XL | 32-34 | 30W-32W | 51.8 - 53.8 | 61 - 63 |
6XL | 36-38 | 34W-36W | 55.8 - 57.8 | 65 - 67 |
7XL | 40-42 | 38W-40W | 59.8 - 61.8 | 69 - 71 |
Brand size | UK | US | Waist | Hip |
---|---|---|---|---|
6 | 6 | 000 | 24 | 33.5 |
8 | 8 | 0 | 26 | 35.5 |
10 | 10 | 2 | 27 | 36.5 |
12 | 12 | 6 | 29 | 38.5 |
14 | 14 | 10 | 31 | 40.5 |
16 | 16 | 14 | 34 | 43.5 |
18 | 18 | 16 | 36 | 45.5 |
20 | 20 | 18 | 38 | 47.5 |
22 | 22 | 20 | 40 | 49.5 |
24 | 24 | 22 | 42 | 51.5 |
XXS | 6-8 | 000-00 | 24 - 25 | 33.5 - 34.5 |
XS | 8-10 | 0-2 | 26 - 27 | 35.5 - 36.5 |
S | 10-12 | 4-6 | 28 - 29 | 37.5 - 38.5 |
M | 12-14 | 8-10 | 30 - 31 | 39.5 - 40.5 |
L | 14-16 | 12-14 | 32.5 - 34 | 42 - 43.5 |
XL | 18-20 | 16-18 | 36 - 38 | 45.5 - 47.5 |
XXL | 22-24 | 20-22 | 40 - 42 | 49.5 - 51.5 |
Brand size | UK | US | Waist | Hip |
---|---|---|---|---|
16 | 16 | 14W | 35.8 | 45 |
18 | 18 | 16W | 37.8 | 47 |
20 | 20 | 18W | 39.8 | 49 |
22 | 22 | 20W | 41.8 | 51 |
24 | 24 | 22W | 43.8 | 53 |
26 | 26 | 24W | 45.8 | 55 |
28 | 28 | 26W | 47.8 | 57 |
30 | 30 | 28W | 49.8 | 59 |
32 | 32 | 30W | 51.8 | 61 |
34 | 34 | 32W | 53.8 | 63 |
36 | 36 | 34W | 55.8 | 65 |
38 | 38 | 36W | 57.8 | 67 |
40 | 40 | 38W | 59.8 | 69 |
1XL | 16-18 | 14W-16W | 35.8 - 37.8 | 45 - 47 |
2XL | 20-22 | 18W-20W | 39.8 - 41.8 | 49 - 51 |
3XL | 24-26 | 22W-24W | 43.8 - 45.8 | 53 - 55 |
4XL | 28-30 | 26W-28W | 47.8 - 49.8 | 57 - 59 |
5XL | 32-34 | 30W-32W | 51.8 - 53.8 | 61 - 63 |
6XL | 36-38 | 34W-36W | 55.8 - 57.8 | 65 - 67 |
7XL | 40-42 | 38W-40W | 59.8 - 61.8 | 69 - 71 |
- A drawcord waist provides a secure customisable fit
- Features spacious side pockets to securely store phone and keys
- 73% Polyester, 27% Cotton
- Machine Wash
- Fastening: Drawstring
- Jogger
- Fitted
- MKSS18AZL04
- An Amazon brand
Have a question?
Find answers in product info, Q&As, reviews
Your question may be answered by sellers, manufacturers or customers who bought this product.
Please make sure that you've entered a valid question. You can edit your question or post anyway.
Please enter a question.
Customers who viewed this item also viewed
- Amazon Essentials Women's Brushed Tech Stretch Jogging BottomsAmazon's Choicein Women's Track Bottoms
- Amazon Essentials Women's Studio Terry Relaxed-Fit Jogging BottomsAmazon's Choicein Women's Sweatpants
Product details
- Package Dimensions : 26.4 x 21 x 8 cm; 240 Grams
- Date First Available : 28 Oct. 2020
- Manufacturer : AURIQUE
- Item model number : MKSS18AZL04
- ASIN : B08C8CZSN4
- Department : Women's
- Best Sellers Rank: 122,978 in Clothing (See Top 100 in Clothing)
- 559 in Women's Activewear Trousers
- Customer reviews:
Product description
Apparel.
Customer reviews
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon
Reviewed in the United Kingdom on 21 September 2019
Top reviews from United Kingdom
There was a problem filtering reviews right now. Please try again later.
They are a good fit (small, size 10), and are reasonably made, but on closer inspection the stitching is not as good as it could be, with a couple of loose threads. Not a problem when you are just wearing the trousers around the house - but I would have expected better for the £20 price tag. In comparison, my wife is wearing H&M joggers around the house, which cost £8. I would see that as a fair price for these joggers.
These are lighter weight joggers, more for warmer weather than cold. They'd be ideal as a cover up on a summer evening when heading home from the gym. They have two decent size pockets and the drawstring waist is nicely finished with rose gold tips.
Overall she quite likes these, but the price is a bit steep - there are better out there for £20.
If you found this review useful, please click on the "helpful" button below. Thank you.
What other items do customers buy after viewing this item?
- Amazon Essentials Women's Brushed Tech Stretch Jogging BottomsAmazon's Choicein Women's Track Bottoms